Vision 3 Local Codes
The following SNOMED CT codes do not map to existing Read codes, Cegedim Healthcare Solutions have therefore created Vision 3 Local Codes, based on the Read code format, to enable you to both record and report on these new codes within Vision 3:
Latest Release
SNOMED CT release 38.0
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1303503001 | Administration of RSV (respiratory syncytial virus) vaccine | 65Fc.00 (Original Release 37.0) | RSV | 38.0 |
Previous releases
Select a release to expand:
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1659441000000104 | Education about Fournier's gangrene | 679O.00 | FOURNIERS | 37.6 |
1874671000000101 | Isotretinoin Acknowledgement of Risk Form completed | 9KF..00 | ISOTRET | 37.6 |
1874761000000103 | DEMQOL version 4 score | 38a2.00 | DEMQOL | 37.6 |
1874811000000105 | DEMQOL Carer version 4 score | 38a3.00 | DEMQOL | 37.6 |
761841000 | Administration of human papilloma virus vaccine | 65FO.00 | HPV | 37.6 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1771711000000100 | Ulcer of left foot due to diabetes mellitus in remission | M271800 | FOOTULCER | 37.2 |
1771701000000102 | Ulcer of left foot due to diabetes mellitus in remission | M271900 | FOOTULCER | 37.2 |
726737008 | Comment on laboratory result | 41I..00 | LABCOMMENT | 37.2 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1853491000000104 | Administration of RSV (respiratory syncytial virus) vaccine | 65Fc.00 | RSV | 37.0 |
1853501000000105 | RSV (respiratory syncytial virus) vaccination declined | 8IAU.00 | RSV | 37.0 |
1853511000000107 | RSV (respiratory syncytial virus) vaccination contraindicated | 8I23W00 | RSV | 37.0 |
1107891000000106 | Has ReSPECT | 8CMq.00 | RESPECT | 37.0 |
1382601000000107 | ReSPECT form | 8CMq000 | RESPECT | 37.0 |
1036651000000102 | Musculoskeletal Health Questionnaire total score | 38a0.00 | MSKHQ | 37.0 |
1833081000000108 | Therapeutic Index for Local Infections score | 38a1.00 | TILI | 37.0 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
827179001 | Administration of dengue vaccine | 65Fb.00 | DENGUE | 36.4 |
New Vision Local Terms
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
871898007 | Administr live attenuated Human alphaherpesvirus 3 vaccine | 65FY300 | SHINGLESVAC | 36.2 |
698689005 | ADHD predominantly inattentive type in remission | E2E0200 | ADHDREMISS |
36.2 |
698692009 | ADHD predominantly hyperactive type in remission | E2E0300 | ADHDREMISS | 36.2 |
1464561000000107 | Provision of CGM (continuous glucose monitoring) system | 8O1F.00 | CGM | 36.2 |
1751131000000107 | Valproate therapy stopped | 8B3R000 | VALPROATE | 36.2 |
1326571000000106 | Allergy to bempedoic acid | 1Z44.00 | BEMPEDOIC | 36.2 |
1326121000000101 | Allergy to ezetimibe | 1Z45.00 | EZETIMIBE | 36.2 |
1362871000000100 | Allergy to inclisiran | 1Z46.00 | INCLISIRAN | 36.2 |
1326141000000108 | Allergy to proprotein convertase subtilisin/kexin type 9 inhibitor | 1Z47.00 | PCSK9 | 36.2 |
1365431000000106 | Allergy to alirocumab | 1Z48.00 | ALIROCUMAB | 36.2 |
1365331000000104 | Allergy to evolocumab | 1Z49.00 | EVOLOCUMAB | 36.2 |
1365411000000103 | Alirocumab contraindicated | 8I2C000 | ALIROCUMAB | 36.2 |
1326611000000102 | Bempedoic acid contraindicated | 8I2C100 | BEMPEDOIC | 36.2 |
1326711000000108 | Ezetimibe contraindicated | 8I2C200 | EZETIMIBE | 36.2 |
1556841000000104 | Icosapent ethyl contraindicated | 8I2C300 | ICOSAPENT | 36.2 |
1362051000000103 | Inclisiran contraindicated | 8I2C400 | INCLISIRAN | 36.2 |
1326751000000107 | Proprotein convertase subtilisin/kexin type 9 inhibitor contraindicated | 8I2C500 | PCSK9 | 36.2 |
1365371000000102 | Evolocumab contraindicated | 8I2C600 | EVOLOCUMAB | 36.2 |
1556871000000105 | Icosapent ethyl declined | 8I3J000 | ICOSAPENT | 36.2 |
1365381000000100 | Evolocumab declined | 8I3J100 | EVOLOCUMAB | 36.2 |
1365421000000109 | Alirocumab declined | 8I3J200 | ALIROCUMAB | 36.2 |
1326631000000105 | Bempedoic acid refused | 8I3J300 | BEMPEDOIC | 36.2 |
1326721000000102 | Ezetimibe refused | 8I3J400 | EZETIMIBE | 36.2 |
1362061000000100 | Inclisiran refused | 8I3J500 | INCLISIRAN | 36.2 |
1326761000000105 | Proprotein convertase subtilisin/kexin type 9 inhibitor refused | 8I3J600 | PCSK9 | 36.2 |
1326601000000104 | Bempedoic acid not indicated | 8I69000 | BEMPEDOIC | 36.2 |
1326701000000106 | Ezetimibe not indicated | 8I69100 | EZETIMIBE | 36.2 |
1556881000000107 | Icosapent ethyl not indicated | 8I69200 | ICOSAPENT | 36.2 |
1362041000000101 | Inclisiran not indicated | 8I69300 | INCLISIRAN | 36.2 |
1365401000000100 | Alirocumab not indicated | 8I69400 | ALIROCUMAB | 36.2 |
1326741000000109 | Proprotein convertase subtilisin/kexin type 9 inhibitor not indicated | 8I69500 | PCSK9 | 36.2 |
1365361000000109 | Evolocumab not indicated | 8I69600 | EVOLOCUMAB | 36.2 |
1464551000000109 | Provision of intermittently scanned minimally-invasive interstitial fluid continuous glucose monitoring system | 8O1E.00 | FLASH | 36.2 |
1326581000000108 | Adverse reaction to bempedoic acid | TJC2600 | BEMPEDOIC | 36.2 |
1326131000000104 | Adverse reaction to ezetimibe | TJC2700 | EZETIMIBE | 36.2 |
1556861000000103 | Adverse reaction to icosapent ethyl | TJC2800 | ICOSAPENT | 36.2 |
1362881000000103 | Adverse reaction to inclisiran | TJC2900 | INCLISIRAN | 36.2 |
1326151000000106 | Adverse reaction to PCSK-9 inhibitor | TJC2A00 | PCSK9 | 36.2 |
1365441000000102 | Adverse reaction to alirocumab | TJC2B00 | ALIROCUMAB | 36.2 |
1365341000000108 | Adverse reaction to evolocumab | TJC2C00 | EVOLOCUMAB | 36.2 |
Removed Vision Local Codes
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Original Release |
---|---|---|---|---|
954008 | Renon-Delille Syndrome | C185.00 | April 2018 |
Updated Vision Local Codes
This release contains updates to Vision Local Code Keywords only and does not contain any new codes:
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1325181000000106 | Ongoing symptomatic COVID-19 | A795500 (Original Release 31.3.0) | COVIDSYMP | 36.0 |
1325161000000102 | Post-COVID-19 syndrome | AyuJC00 (Original Release 31.1.0) | POSTCOVIDSYN | 36.0 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1556551000000104 | Fast track referral for suspected non-site-specific cancer | 8HnD.00 | 2WW | 35.6 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1464661000000106 | Discussion about continuous glucose monitoring | 67P6.00 | CGM | 35.2 |
1464651000000108 | Discussion about flash glucose monitoring | 67P7.00 | FLASH | 35.2 |
1464531000000102 | Flash glucose monitoring declined | 8IHT.00 | FLASH | 35.2 |
1464541000000106 | Continuous glucose monitoring declined | 8IHU.00 |
CGM |
35.2 |
1464621000000103 | Flash glucose monitoring stopped | 8CTB.00 | FLASH | 35.2 |
1464641000000105 | Continuous glucose monitoring stopped | 8CTC.00 | CGM | 35.2 |
1464581000000103 | Referral for continuous glucose monitoring | 8HRI.00 | CGM | 35.2 |
1464571000000100 | Referral for flash glucose monitoring | 8HRJ.00 | FLASH | 35.2 |
1443921000000100 | Edoxaban contraindicated | 8IJ3.00 | DOAC | 35.2 |
1443911000000106 | Edoxaban declined | 8IHV.00 | DOAC | 35.2 |
1464371000000107 | Edoxaban not tolerated | 8I7b.00 | DOAC | 35.2 |
1423901000000106 | Review of medical record relating to firearms licence | 9Ej0.00 | FIREARM | 35.2 |
925221000000106 | Familial hypercholesterolaemia comprehensive genetic test | 4L4O.00 | HYPERCHOL | 35.2 |
163841000237109 | Familial hypercholesterolaemia comprehensive genetic test result | 4L4O000 | HYPERCHOL | 35.2 |
925211000000100 | Familial hypercholesterolaemia targeted genetic test | 4L4P.00 | HYPERCHOL | 35.2 |
163851000237107 | Familial hypercholesterolaemia targeted genetic test result | 4L4P000 | HYPERCHOL | 35.2 |
204871000237101 | Apolipoprotein B gene mutation positive | 4L13000 | HYPERCHOL | 35.2 |
204901000237101 | Apolipoprotein E gene mutation positive | 4L10000 | HYPERCHOL | 35.2 |
204881000237104 | Proprotein convertase subtilisin-kexin type 9 gene mutation positive | 4L12000 | HYPERCHOL | 35.2 |
204891000237102 | Low density lipoprotein receptor gene mutation positive | 4L14000 | HYPERCHOL | 35.2 |
204921000237108 | Genetic variant of uncertain significance detected | 4L4Q.00 | GENETICVAR | 35.2 |
204931000237105 | Genetic variant causing familial hypercholesterolaemia not detected | 4L4R.00 | HYPERCHOL | 35.2 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1364731000000104 | Enhanced review indicated before granting access own records | 9lZ..00 | RECORDS | 35.0 |
1364751000000106 | Enhanced review not indic before granting access own records | 9la..00 | RECORDS | 35.0 |
1382581000000103 | Referral to Medical Examiner Service | 8HkU.00 | MEDEXAM | 35.0 |
1402911000000108 | Referral to NHS England Weight Management Programme | 8HHH300 | WTSERVICE | 35.0 |
1403011000000103 | Referral to NHS Tier 3 specialist weight management service | 8HHH400 | WTSERVICE | 35.0 |
1402991000000104 | Referral to NHS Tier 4 specialist weight management service | 8HHH500 | WTSERVICE | 35.0 |
1382621000000103 | Referral to anticipatory care service | 8HlI.00 | ANTICIPATORY | 35.0 |
1403101000000104 | SARS-CoV-2 vaccination invitation email | 9mg..00 | COVIDINVITE | 35.0 |
1403111000000102 | SARS-CoV-2 vaccination invitation first email | 9mg0.00 | COVIDINVITE | 35.0 |
1403121000000108 | SARS-CoV-2 vaccination invitation second email | 9mg1.00 | COVIDINVITE | 35.0 |
1403131000000105 | SARS-CoV-2 vaccination invitation third email | 9mg2.00 | COVIDINVITE | 35.0 |
1402921000000102 | SARS-CoV-2 vaccination invitation letter | 9mh..00 | COVIDINVITE | 35.0 |
1403071000000108 | SARS-CoV-2 vaccination invitation first letter | 9mh0.00 | COVIDINVITE | 35.0 |
1403081000000105 | SARS-CoV-2 vaccination invitation second letter | 9mh1.00 | COVIDINVITE | 35.0 |
1403091000000107 | SARS-CoV-2 vaccination invitation third letter | 9mh2.00 | COVIDINVITE | 35.0 |
1403031000000106 | SARS-CoV-2 vaccination invitation SMS text message | 9mi..00 | COVIDINVITE | 35.0 |
1403041000000102 | SARS-CoV-2 vaccination invitation first SMS text message | 9mi0.00 | COVIDINVITE | 35.0 |
1403051000000104 | SARS-CoV-2 vaccination invitation second SMS text message | 9mi1.00 | COVIDINVITE | 35.0 |
1403061000000101 | SARS-CoV-2 vaccination invitation third SMS text message | 9mi2.00 | COVIDINVITE | 35.0 |
1402931000000100 | SARS-CoV-2 vaccination telephone invitation | 9mj..00 | COVIDINVITE | 35.0 |
1402941000000109 | SARS-CoV-2 vaccination first telephone invitation | 9mj0.00 | COVIDINVITE | 35.0 |
1402951000000107 | SARS-CoV-2 vaccination second telephone invitation | 9mj1.00 | COVIDINVITE | 35.0 |
1402961000000105 | SARS-CoV-2 vaccination third telephone invitation | 9mj2.00 | COVIDINVITE | 35.0 |
1202027002 | Collection of oesophageal cells via sponge in capsule | 41E0.00 | CYTOSPONGE | 35.0 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1373911000000103 | Smallpox virus immunisation course completed | 14bB.00 | SMALLPOX | 34.1 |
1373811000000105 | Immunisation course to achieve immunity against smallpox virus | 6595.00 | SMALLPOX | 34.1 |
1373821000000104 | Immunisation course to achieve immunity against monkeypox virus | 65G2.00 | MONKEYPOX | 34.1 |
1373881000000103 | Smallpox virus immunisation course started | 8B31K00 | SMALLPOX | 34.1 |
1373841000000106 | Smallpox virus immunisation course not indicated | 8I6u.00 | SMALLPOX | 34.1 |
1373891000000101 | Smallpox virus immunisation course abandoned | 8I8A.00 | SMALLPOX | 34.1 |
1373741000000104 | Smallpox virus vaccine not available | 8I9D.00 | SMALLPOX | 34.1 |
1373861000000107 | Smallpox virus immunisation course declined | 8I8A.00 | SMALLPOX | 34.1 |
1373621000000100 | Smallpox virus vaccination dose declined | 8IAO100 | SMALLPOX | 34.1 |
1373651000000105 | Smallpox virus vaccination first dose declined | 8IAO200 | SMALLPOX | 34.1 |
1373661000000108 | Smallpox virus vaccination second dose declined | 8IAO300 | SMALLPOX | 34.1 |
1373671000000101 | Smallpox virus vaccination third dose declined | 8IAO400 | SMALLPOX | 34.1 |
1373871000000100 | Smallpox virus immunisation course not done | 8IL..00 | SMALLPOX | 34.1 |
1373681000000104 | Smallpox virus vaccination dose not given | 8IL1.00 | SMALLPOX | 34.1 |
1373691000000102 | Smallpox virus vaccination first dose not given | 8IL2.00 | SMALLPOX | 34.1 |
1373701000000102 | Smallpox virus vaccination second dose not given | 8IL3.00 | SMALLPOX | 34.1 |
1373721000000106 | Smallpox virus vaccination third dose not given | 8IL4.00 | SMALLPOX | 34.1 |
1373771000000105 | Smallpox virus vaccination invitation short message service text message sent | 9mf..00 | SMALLPOX | 34.1 |
1373761000000103 | Did not attend smallpox virus vaccination | 9Nir.00 | SMALLPOX | 34.1 |
1373781000000107 | Did not attend for first dose of smallpox virus vaccine | 9Nir100 | SMALLPOX | 34.1 |
1373791000000109 | Did not attend for second dose of smallpox virus vaccine | 9Nir200 | SMALLPOX | 34.1 |
1373801000000108 | Did not attend for third dose of smallpox virus vaccine | 9Nir300 | SMALLPOX | 34.1 |
1365921000000102 | Kidney Failure Risk Equation (4 Variable) 5 year risk score | 66Z1.00 | KIDNEYRISK | 34.1 |
392020005 | PICC line care | 8C1K100 | PICCLINE | 34.1 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1362101000000103 | Assessment of risk of antipsychotic drug therapy | 38BB.00 | ANTIPSYCH | 34.0 |
1198221000000107 | Chronic Pain Values Inventory scale | 38QU.00 | CPVI | 34.0 |
1198251000000102 | Chronic Pain Values Inventory discrepancy score | 38QU300 | CPVI | 34.0 |
1198241000000100 | Chronic Pain Values Inventory importance score | 38QU200 | CPVI | 34.0 |
1198231000000109 | Chronic Pain Values Inventory success score | 38QU100 | CPVI | 34.0 |
1361921000000100 | Preferred place of death: home of relative | 94ZH.00 | PLACEDEATH | 34.0 |
1320961000000109 | Sick, Control, One, Fat, Food questionnaire score | 38Do400 | SCOFF | 34.0 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1147511000000108 | Application for firearm certificate rejected | 9DP2.00 | FIREARM | 33.0.0 |
1148331000000107 | Greene Climacteric Scale score | 38Vz.00 | GREENE | 33.0.0 |
1364161000000108 | Direct-acting oral anticoagulant dose changed | 8CAu100 | DOAC | 33.0.0 |
1364181000000104 | Direct-acting oral anticoagulant dose unchanged | 8CAu200 | DOAC | 33.0.0 |
1290441000000101 | Advice given about monkeypox | 8CAU.00 | MONKEYPOX | 33.1.0 |
1290711000000105 | Exposure to monkeypox virus | 65Pa.00 | MONKEYPOX | 33.1.0 |
1290721000000104 | Close exposure to monkeypox virus | 65Pa100 | MONKEYPOX | 33.1.0 |
1310721000000106 | Close exposure via sexual partner to monkeypox virus | 65Pa200 | MONKEYPOX | 33.1.0 |
1290411000000102 | Exposure to confirmed case of monkeypox virus | 65Pa300 | MONKEYPOX | 33.1.0 |
1290431000000105 | Exposure to suspected case of monkeypox virus | 65Pa400 | MONKEYPOX | 33.1.0 |
1290521000000109 | Occupational exposure to monkeypox virus | 65Pa500 | MONKEYPOX | 33.1.0 |
1290741000000106 | At increased risk of exposure to monkeypox virus | 14Ot.00 | MONKEYPOX | 33.1.0 |
1290781000000103 | High priority for vaccination against monkeypox | 2J69.00 | MONKEYPOX | 33.1.0 |
1290771000000100 | High risk category for developing complication from monkeypox | 14Ou.00 | MONKEYPOX | 33.1.0 |
1290761000000107 | Moderate risk category for developing complication from monkeypox | 14Ov.00 | MONKEYPOX | 33.1.0 |
1290751000000109 | Low risk category for developing complication from monkeypox | 14Ow.00 | MONKEYPOX | 33.1.0 |
1290891000000109 | History of monkeypox | 141B100 | MONKEYPOX | 33.1.0 |
1290561000000101 | Suspected monkeypox | 1JN4.00 | MONKEYPOX | 33.1.0 |
1290861000000103 | Monkeypox virus detection result negative | 4JUM.00 | MONKEYPOX | 33.1.0 |
1290831000000108 | Monkeypox virus detection result positive | 4JUN.00 | MONKEYPOX | 33.1.0 |
1290881000000107 | Monkeypox virus detection result unknown | 4JUO.00 | MONKEYPOX | 33.1.0 |
1290531000000106 | Monkeypox virus qualitative result | 43kC.00 | MONKEYPOX | 33.1.0 |
1290471000000107 | Monkeypox virus DNA qualitative result in specimen | 43kC100 | MONKEYPOX | 33.1.0 |
1290551000000104 | Monkeypox virus DNA qualitative result by PCR | 43kC200 | MONKEYPOX | 33.1.0 |
1290661000000102 | Taking of swab for monkeypox virus | 41F1.00 | MONKEYPOX | 33.1.0 |
1290331000000103 | Online access to own health record declined by patient | 912P100 | ONLINE | 33.1.0 |
1290311000000106 | Online access health record grant follow enhanced review | 912P200 | ONLINE | 33.1.0 |
1290311000000106 | Online access health record witheld follow enhanced review | 912P300 | ONLINE | 33.1.0 |
1365271000000107 | Under care of anticipatory care service | 9NgzO00 | ANTICIPATORY | 33.1.0 |
1365301000000105 | Provision of anticipatory care service declined | 8IHR.00 | ANTICIPATORY | 33.1.0 |
1365281000000109 | Discharge from anticipatory care service | 8HgG100 | ANTICIPATORY | 33.1.0 |
149441000000102 | Provision of faecal immunochemical test kit declined | 8IHS.00 | FITTEST | 33.1.0 |
1326191000000103 | Referral for assessment for familial hypercholesterolaemia | 8HT1100 | REFERLIPID | 33.1.0 |
1365251000000103 | Referral for assessment for familial hypercholesterolaemia declined | 8IH5900 | REFERLIPID | 33.1.0 |
1363981000000100 | History of secondary hyperlipidaemia | 1442100 | HYPERLIPID | 33.1.0 |
402727002 | Secondary hyperlipidaemia | C32A.00 | HYPERLIPID | 33.1.0 |
238082007 | Secondary hypercholesterolaemia | C32B.00 | HYPERCHOL | 33.1.0 |
1363191000000100 | Invitation for structured medication review declined | 8I3V100 | MEDREV | 33.1.0 |
307416007 | Administration of first dose of smallpox vaccine | 6490.00 | SMALLPOX | 33.1.0 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1078361000000107 | Multi-agency risk assessment conference case closed | 13Hr.00 | MARAC | 32.12.0 |
1362971000000108 | History of being at risk of criminal exploitation | 14Os100 | EXPLOIT | 32.12.0 |
785101000000105 | Victim of sexual exploitation | 14X6100 | EXPLOIT | 32.12.0 |
225823009 | Victim of exploitation | 14XS.00 | EXPLOIT | 32.12.0 |
1188271000000105 | Victim of criminal exploitation | 14XT.00 | EXPLOIT | 32.12.0 |
1188261000000103 | At risk of criminal exploitation | 14Os.00 | EXPLOIT | 32.12.0 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
143671000000107 | Whooley Depression Screen negative | 6891100 | WHOOLEY | 32.10.0 |
143661000000100 | Whooley Depression Screen positive | 6891200 | WHOOLEY | 32.10.0 |
371191006 | Bilateral congenital absence of feet | PF3B.00 | 32.10.0 | |
766999004 | Congenital absence of left foot | PF3C.00 | 32.10.0 | |
767000001 | Congenital absence of left foot | PF3D.00 | 32.10.0 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1365751000000105 | Appl med exem COVID19 vac appr | 9md..00 | COVIDEXEMPT | 32.6.0 |
1365761000000108 | Appl med exemp COVID19 vac rej | 9me..00 | COVIDEXEMPT | 32.6.0 |
1365731000000103 | Vaccine-induced prothrombotic immune thrombocytopenia | D314400 | VITT | 32.6.0 |
1325061000000103 | Assessment using the Newcastle post-COVID syndrome Follow-up Screening Questionnaire | 38CK.00 | NEWCASTLE | 32.7.0 |
1129761000000105 | Pregnancy prevention programme | 61e..00 | PPP | 32.7.0 |
1129831000000106 | Did not attend pregnancy prevention programme | 61e0.00 | PPP | 32.7.0 |
1129801000000100 | Pregnancy prevention programme declined | 61e1.00 | PPP | 32.7.0 |
1129821000000109 | Pregnancy prevention programme declined by parent | 61e1000 | PPP | 32.7.0 |
1129811000000103 | Pregnancy prevention programme declined by caregiver | 61e1100 | PPP | 32.7.0 |
1129841000000102 | Pregnancy prevention programme discontinued | 61e2.00 | PPP | 32.7.0 |
1129791000000104 | Pregnancy prevention programme not needed | 61e3.00 | PPP | 32.7.0 |
1129771000000103 | Pregnancy prevention programme started | 61e4.00 | PPP | 32.7.0 |
1129511000000101 | Exposure to anticonvulsant in utero | U1A1800 | PPP | 32.7.0 |
1366381000000107 | Referral for completion of Valproate Annual Risk Acknowledgement Form | 8T26.00 | VALPROATE | 32.7.0 |
1366401000000107 | Valproate Annual Risk Acknowledgement Form completed | 9KE..00 | VALPROATE | 32.7.0 |
1366291000000101 | Has applied for firearm certificate | 9DP1.00 | FIREARM | 32.7.0 |
1366301000000102 | Police notif GP concer regard suit hold firearm cert sys ale | 9GB..00 | FIREARM | 32.7.0 |
1239591000000109 | Total diet replacement programme commenced | 8B5D.00 | TDR | 32.7.0 |
1239621000000107 | Did not commence total diet replacement programme | 8B5E.00 | TDR | 32.7.0 |
1239601000000103 | Total diet replacement programme completed | 8B5F.00 | TDR | 32.7.0 |
1239611000000101 | Did not complete total diet replacement programme | 8B5G.00 | TDR | 32.7.0 |
1363161000000106 | Registration for access to online mental health self-management application | 912Q000 | 32.7.0 | |
1363171000000104 | Registration for access to online sleep management self-management application | 912Q100 | 32.7.0 | |
1366341000000104 | SARS-CoV-2 anti-spike IgG detected | 43dtZ00 | 32.7.0 | |
1366351000000101 | SARS-CoV-2 anti-spike IgG not detected | 43dta00 | 32.7.0 | |
1366361000000103 | SARS-CoV-2 anti-spike IgG detection result indeterminate | 43dtb00 | 32.7.0 | |
1366371000000105 | SARS-CoV-2 anti-spike IgG detection result unknown | 43dtc00 | 32.7.0 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1325711000000103 | Person care support plan decl | 8I5E.00 | CAREPLAN | 32.5.0 |
1362521000000101 | Referral to CPCS refused | 8IH5800 | CPCS | 32.5.0 |
1362511000000107 | Referral to CPCS | 8HkO.00 | CPCS | 32.5.0 |
148481000000101 | Seen by care coordinator | 9Nlk.00 | CARECOORD | 32.5.0 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1363861000000103 | Admin third dse SARSCoV-2 vac | 65F0900 | 32.4.0 | |
1363791000000101 | Admin fourth SARS-CoV-2 vac | 65F0A00 | 32.4.0 | |
1363831000000108 | Admin fifth dse SARSCoV-2 va | 65F0B00 | 32.4.0 | |
1363771000000100 | SARS-CoV-2 vac 3rd dos not giv | 8IK3.00 | COVID NOTGIVEN | 32.4.0 |
1363821000000106 | SARS-CoV-2 vac 4th dos not giv | 8IK4.00 | 32.4.0 | |
1363841000000104 | SARS-CoV-2 vac 5th dos not giv | 8IK5.00 | 32.4.0 | |
1363781000000103 | SARS-CoV-2 vac 3rd dose declin | 8IAI800 | COVID DECLINED | 32.4.0 |
1363811000000100 | SARS-CoV-2 vac 4th dose declin | 8IAI900 | COVID DECLINED | 32.4.0 |
1363851000000101 | SARS-CoV-2 vac 5th dose declin | 8IAIA00 | COVID DECLINED | 32.4.0 |
1326371000000104 | Dry powder inhaler not indicat | 8I61600 | DPINOTINDIC | 32.4.0 |
1326161000000109 | Inhale corticoster not indicat | 8I61700 | ICSNOTINDIC | 32.4.0 |
148471000000103 | Seen by health wellbein coach | 9NlA100 | WELLBEING | 32.4.0 |
1085031000000100 | Home BP monitoring declined | 8IHP.00 | HOMEBP | 32.4.0 |
1239461000000102 | Proactive care needs assessmen | 389R.00 | PROACTIVE | 32.4.0 |
1239401000000101 | Targeted proact care need asse | 389R100 | PROACTIVE | 32.4.0 |
1239391000000104 | Compr proactive care need asse | 389R200 | PROACTIVE | 32.4.0 |
1239411000000104 | Proactive care coord need asse | 389R300 | PROACTIVE | 32.4.0 |
1239451000000100 | Proactive care need asse decl | 8IHQ.00 | PROACTIVE | 32.4.0 |
1331201000000105 | Proact care coord need ass ref | 8I5D.00 | PROACTIVE | 32.4.0 |
1325851000000107 | Reg GP pra alig care home decl | 912I.00 | CAREHOME | 32.4.0 |
1362721000000106 | Social prescribing case closed | 8BAf100 | SOCIALPRES | 32.4.0 |
770347003 | Transition out youth care syst | 13IB400 | CARELEAVER | 32.4.0 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Release |
---|---|---|---|---|
1324671000000103 | Imm course immunity SARS-CoV-2 | 65F0700 |
COVID VACC |
32.2.0 |
1362591000000103 | Imm maintain protec SARS-CoV-2 | 65F0800 |
COVID VACC |
32.2.0 |
1362671000000101 | SARS-CoV-2 prot main not indic | 8I6t300 |
COVID NOTINDIC |
32.2.0 |
1362641000000107 | SARS-CoV-2 prot main contraind | 8I23V00 |
COVID CONTRA |
32.2.0 |
1362651000000105 | SARS-CoV-2 protect maint decl | 8IAI700 |
COVID DECLINED |
32.2.0 |
1362661000000108 | SARS-CoV-2 prot maint not done | 68Ny100 |
COVID NOTDONE |
32.2.0 |
1362681000000104 | SARS-CoV-2 prot main cour star | 8B31J00 |
COVID STARTED |
32.2.0 |
1362631000000103 | SARS-CoV-2 protect maint aband | 8I89.00 |
COVID ABANDONED |
32.2.0 |
1362691000000102 | SARS-CoV-2 prot main completed | 14bA.00 |
COVID COMPLETED |
32.2.0 |
1362861000000107 | ORBIT-AF bleeding risk score | 38GU.00 | ORBIT | 32.2.0 |
1239881000000109 | Prov info cancer support serv | 67D2100 | CANCERINFO | 32.2.0 |
1326201000000101 | Refer weight management serv | 8HHH200 | WTSERVICE | 32.2.0 |
1326221000000105 | Weight managem serv not avail | 8I9C.00 | WTSERVICE | 32.2.0 |
1064971000000100 | MECC Make every contact count | ZGB7.00 | MECC | 32.2.0 |
248298009 | Marfanoid physique | 2288.00 | MARFANOID | 32.2.0 |
