Ethnicity Definitions
Read Code | Read Term | Recorded Ethnicity - Federated Reporting | Category |
---|---|---|---|
9iC..00 | African - ethnic category 2001 census | AFRICAN - ETHN CAT 2001 CENSUS | Unknown |
9t2C.00 | African: African/African Scot/African Brit - Scotland 2011 | AFRICAN: AFRICAN/AFRICAN SCOT/AFRICAN BRIT - SCOTLAND 2011 | Black |
9t2D.00 | African: any other African - Scotland ethnic cat 2011 census | AFRICAN: ANY OTHER AFRICAN - SCOTLAND ETHNIC CAT 2011 CENSUS | Unknown |
AFRICAN - ETHNIC CATEGORY 2001 CENSUS | Unknown | ||
9i2K.00 | Albanian - ethnic category 2001 census | ALBANIAN - ETHNIC CATEGORY 2001 CENSUS | Other |
9iFK.00 | Any other group - ethnic category 2001 census | ANY OTHER GROUP - ETHNIC CATEGORY 2001 CENSUS | Unknown |
9iF9.00 | Arab - ethnic category 2001 census | ARAB - ETHNIC CATEGORY 2001 CENSUS | Other |
ASIAN - ETHNIC GROUP | Unknown | ||
9i64.00 | Asian and Chinese - ethnic category 2001 census | ASIAN AND CHINESE - ETHNIC CATEGORY 2001 CENSUS | Asian |
ASIAN OR ASIAN BRITISH | Unknown | ||
9t16.00 | Asian or Asian British: Indian - NI ethnic cat 2011 census | ASIAN OR ASIAN BRITISH: INDIAN - NI ETHNIC CAT 2011 CENSUS | Asian |
9t0A.00 | Asian/Asian Brit: Bangladeshi- Eng+Wales eth cat 2011 census | ASIAN/ASIAN BRIT: BANGLADESHI- ENG+WALES ETH CAT 2011 CENSUS | Asian |
9t0B.00 | Asian/Asian Brit: Chinese - Eng+Wales ethnic cat 2011 census | ASIAN/ASIAN BRIT: CHINESE - ENG+WALES ETHNIC CAT 2011 CENSUS | Asian |
9t08.00 | Asian/Asian Brit: Indian - Eng+Wales ethnic cat 2011 census | ASIAN/ASIAN BRIT: INDIAN - ENG+WALES ETHNIC CAT 2011 CENSUS | Asian |
9t0C.00 | Asian/Asian Brit: other Asian- Eng+Wales eth cat 2011 census | ASIAN/ASIAN BRIT: OTHER ASIAN- ENG+WALES ETH CAT 2011 CENSUS | Asian |
9t18.00 | Asian/Asian British: Bangladeshi - NI ethnic cat 2011 census | ASIAN/ASIAN BRITISH: BANGLADESHI - NI ETHNIC CAT 2011 CENSUS | Asian |
9t19.00 | Asian/Asian British: Chinese - NI ethnic cat 2011 census | ASIAN/ASIAN BRITISH: CHINESE - NI ETHNIC CAT 2011 CENSUS | Asian |
9t1A.00 | Asian/Asian British: other Asian - NI ethnic cat 2011 census | ASIAN/ASIAN BRITISH: OTHER ASIAN - NI ETHNIC CAT 2011 CENSUS | Asian |
9t17.00 | Asian/Asian British: Pakistani - NI ethnic cat 2011 census | ASIAN/ASIAN BRITISH: PAKISTANI - NI ETHNIC CAT 2011 CENSUS | Asian |
9t09.00 | Asian/Asian British:Pakistani- Eng+Wales eth cat 2011 census | ASIAN/ASIAN BRITISH:PAKISTANI- ENG+WALES ETH CAT 2011 CENSUS | Asian |
9t2A.00 | Asian: Chinese - Scotland ethnic category 2011 census | ASIAN: CHINESE - SCOTLAND ETHNIC CATEGORY 2011 CENSUS | Asian |
9t28.00 | Asian: Indian Indian Scot/Indian Brit- Scotland 2011 census | ASIAN: INDIAN INDIAN SCOT/INDIAN BRIT- SCOTLAND 2011 CENSUS | Asian |
9t2B.00 | Asian: other Asian group - Scotland ethnic cat 2011 census | ASIAN: OTHER ASIAN GROUP - SCOTLAND ETHNIC CAT 2011 CENSUS | Asian |
9t27.00 | Asian: Pakistani/Pakistani Scot/Pakistani Brit- Scot 2011 | ASIAN: PAKISTANI/PAKISTANI SCOT/PAKISTANI BRIT- SCOT 2011 | Asian |
9i2G.00 | Baltic Estonian/Latvian/Lithuanian - ethn categ 2001 census | BALTIC ESTONIAN/LATVIAN/LITHUANIAN - ETHN CATEG 2001 CENSUS | Other |
9S8..00 | Bangladeshi | BANGLADESHI | Asian |
9t29.00 | Bangladeshi Bangladeshi Scot or Bangladeshi Brit- Scot 2011 | BANGLADESHI BANGLADESHI SCOT OR BANGLADESHI BRIT- SCOT 2011 | Asian |
9i9..00 | Bangladeshi or British Bangladeshi - ethn categ 2001 census | BANGLADESHI OR BRITISH BANGLADESHI - ETHN CATEG 2001 CENSUS | Asian |
9S44.00 | Black - other African country | BLACK - OTHER AFRICAN COUNTRY | Black |
9S47.00 | Black - other Asian | BLACK - OTHER ASIAN | Black |
9S5..00 | Black - other mixed | BLACK - OTHER MIXED | Mixed |
9S3..00 | Black African | BLACK AFRICAN | Black |
9SB6.00 | Black African and White | BLACK AFRICAN AND WHITE | Mixed |
9i60.00 | Black and Asian - ethnic category 2001 census | BLACK AND ASIAN - ETHNIC CATEGORY 2001 CENSUS | Mixed |
9i61.00 | Black and Chinese - ethnic category 2001 census | BLACK AND CHINESE - ETHNIC CATEGORY 2001 CENSUS | Mixed |
9i62.00 | Black and White - ethnic category 2001 census | BLACK AND WHITE - ETHNIC CATEGORY 2001 CENSUS | Mixed |
9S43.12 | Black Arab | BLACK ARAB | Black |
9S48.00 | Black Black - other | BLACK BLACK - OTHER | Black |
9S41.00 | Black British | BLACK BRITISH | Black |
9iD2.00 | Black British - ethnic category 2001 census | BLACK BRITISH - ETHNIC CATEGORY 2001 CENSUS | Black |
9S2..00 | Black Caribbean | BLACK CARIBBEAN | Black |
9S42.11 | Black Caribbean | BLACK CARIBBEAN | Black |
9SB5.00 | Black Caribbean and White | BLACK CARIBBEAN AND WHITE | Mixed |
9S42.00 | Black Caribbean/W.I./Guyana | BLACK CARIBBEAN/W.I./GUYANA | Black |
9S45.00 | Black E Afric Asia/Indo-Caribb | BLACK E AFRIC ASIA/INDO-CARIBB | Black |
9S45.11 | Black East African Asian | BLACK EAST AFRICAN ASIAN | Black |
9S42.13 | Black Guyana | BLACK GUYANA | Black |
9S46.00 | Black Indian sub-continent | BLACK INDIAN SUB-CONTINENT | Black |
9S45.12 | Black Indo-Caribbean | BLACK INDO-CARIBBEAN | Black |
9S43.13 | Black Iranian | BLACK IRANIAN | Black |
9S43.00 | Black N African/Arab/Iranian | BLACK N AFRICAN/ARAB/IRANIAN | Black |
9S43.11 | Black North African | BLACK NORTH AFRICAN | Black |
BLACK OR BLACK BRITISH | Unknown | ||
9S4..00 | Black other non-mixed origin | BLACK OTHER NON-MIXED ORIGIN | Black |
9S42.12 | Black West Indian | BLACK WEST INDIAN | Black |
BLACK, OTHER, NON-MIXED ORIGIN | Unknown | ||
9t0F.00 | Black/Afr/Carib/Black Brit: other Black- Eng+Wales 2011 cens | BLACK/AFR/CARIB/BLACK BRIT: OTHER BLACK- ENG+WALES 2011 CENS | Black |
9t1B.00 | Black/Afri/Carib/Black Brit: African- NI eth cat 2011 census | BLACK/AFRI/CARIB/BLACK BRIT: AFRICAN- NI ETH CAT 2011 CENSUS | Black |
9t1C.00 | Black/Afri/Carib/Black Brit: Caribbean- NI eth cat 2011 cens | BLACK/AFRI/CARIB/BLACK BRIT: CARIBBEAN- NI ETH CAT 2011 CENS | Black |
9t1D.00 | Black/Afri/Carib/Black Brit: other - NI eth cat 2011 census | BLACK/AFRI/CARIB/BLACK BRIT: OTHER - NI ETH CAT 2011 CENSUS | Black |
9t0D.00 | Black/African/Carib/Black Brit: African- Eng+Wales 2011 cens | BLACK/AFRICAN/CARIB/BLACK BRIT: AFRICAN- ENG+WALES 2011 CENS | Black |
9t0E.00 | Black/African/Caribbn/Black Brit: Caribbean - Eng+Wales 2011 | BLACK/AFRICAN/CARIBBN/BLACK BRIT: CARIBBEAN - ENG+WALES 2011 | Black |
9i2L.00 | Bosnian - ethnic category 2001 census | BOSNIAN - ETHNIC CATEGORY 2001 CENSUS | Other |
9SA1.00 | Brit. ethnic minor. spec.(NMO) | BRIT. ETHNIC MINOR. SPEC.(NMO) | Other |
9SA2.00 | Brit. ethnic minor. unsp (NMO) | BRIT. ETHNIC MINOR. UNSP (NMO) | Other |
9iA8.00 | British Asian - ethnic category 2001 census | BRITISH ASIAN - ETHNIC CATEGORY 2001 CENSUS | Asian |
9i0..00 | British or mixed British - ethnic category 2001 census | BRITISH OR MIXED BRITISH - ETHNIC CATEGORY 2001 CENSUS | Unknown |
BRITISH/MIXED BRITISH 2001CENS | Unknown | ||
9iF4.00 | Buddhist - ethnic category 2001 census | BUDDHIST - ETHNIC CATEGORY 2001 CENSUS | Unknown |
9T5..00 | Bulgarian | BULGARIAN | Other |
9TC0.00 | Bulgarian Roma | BULGARIAN ROMA | Other |
9t2G.00 | Carib/Black: any other Black/Caribbean grp - Scotland 2011 | CARIB/BLACK: ANY OTHER BLACK/CARIBBEAN GRP - SCOTLAND 2011 | Black |
9t2F.00 | Carib/Black: Black/Black Scot/Black Brit- Scotland 2011 cens | CARIB/BLACK: BLACK/BLACK SCOT/BLACK BRIT- SCOTLAND 2011 CENS | Black |
9t2E.00 | Carib/Black: Caribbean/Carib Scot/Carib Brit- Scotland 2011 | CARIB/BLACK: CARIBBEAN/CARIB SCOT/CARIB BRIT- SCOTLAND 2011 | Black |
9iB..00 | Caribbean - ethnic category 2001 census | CARIBBEAN - ETHNIC CATEGORY 2001 CENSUS | Black |
9iA7.00 | Caribbean Asian - ethnic category 2001 census | CARIBBEAN ASIAN - ETHNIC CATEGORY 2001 CENSUS | Asian |
9SA3.00 | Caribbean I./W.I./Guyana (NMO) | CARIBBEAN I./W.I./GUYANA (NMO) | Black |
9SA3.11 | Caribbean Island (NMO) | CARIBBEAN ISLAND (NMO) | Black |
9S9..00 | Chinese | CHINESE | Asian |
9iE..00 | Chinese - ethnic category 2001 census | CHINESE - ETHNIC CATEGORY 2001 CENSUS | Asian |
9i63.00 | Chinese and White - ethnic category 2001 census | CHINESE AND WHITE - ETHNIC CATEGORY 2001 CENSUS | Mixed |
9i2H.00 | Commonwealth (Russian) Indep States - ethn categ 2001 census | COMMONWEALTH (RUSSIAN) INDEP STATES - ETHN CATEG 2001 CENSUS | Other |
9T15.00 | Cook Island Maori | COOK ISLAND MAORI | Other |
9i23.00 | Cornish - ethnic category 2001 census | CORNISH - ETHNIC CATEGORY 2001 CENSUS | White |
9i2M.00 | Croatian - ethnic category 2001 census | CROATIAN - ETHNIC CATEGORY 2001 CENSUS | Other |
9i26.00 | Cypriot (part not stated) - ethnic category 2001 census | CYPRIOT (PART NOT STATED) - ETHNIC CATEGORY 2001 CENSUS | Other |
9T6..00 | Czech | CZECH | Other |
9TC1.00 | Czech Roma | CZECH ROMA | Other |
9SA6.00 | E Afric Asian/Indo-Carib (NMO) | E AFRIC ASIAN/INDO-CARIB (NMO) | Asian |
9iA3.00 | East African Asian - ethnic category 2001 census | EAST AFRICAN ASIAN (NMO) | Asian |
9SA6.11 | East African Asian (NMO) | EAST AFRICAN ASIAN - ETHNIC CATEGORY 2001 CENSUS | Asian |
9i20.00 | English - ethnic category 2001 census | ENGLISH - ETHNIC CATEGORY 2001 CENSUS | White |
ETHN CAT NOT STATED 2001CENSUS | Unknown | ||
9i...00 | Ethnic category - 2001 census | ETHNIC CATEGORY - 2001 CENSUS | Unknown |
9t...00 | Ethnic category - 2011 census | ETHNIC CATEGORY - 2011 CENSUS | Other |
9t0..00 | Ethnic category - 2011 census England and Wales | ETHNIC CATEGORY - 2011 CENSUS ENGLAND AND WALES | Other |
9t1..00 | Ethnic category - 2011 census Northern Ireland | ETHNIC CATEGORY - 2011 CENSUS NORTHERN IRELAND | Other |
9t2..00 | Ethnic category - 2011 census Scotland | ETHNIC CATEGORY - 2011 CENSUS SCOTLAND | Unknown |
9iG..00 | Ethnic category not stated - 2001 census | ETHNIC CATEGORY NOT STATED - 2001 CENSUS | Other |
9SD..00 | Ethnic group not given - patient refused | ETHNIC GROUP NOT GIVEN - PATIENT REFUSED | Unknown |
9SE..00 | Ethnic group not recorded | ETHNIC GROUP NOT RECORDED | Unknown |
9S...00 | Ethnic groups (census) | ETHNIC GROUPS (CENSUS) | Unknown |
9SZ..00 | Ethnic groups (census) NOS | ETHNIC GROUPS (CENSUS) NOS | Unknown |
ETHNICITY AND OTHER RELATED NATIONALITY DATA | Unknown | ||
FIJIAN | Other | ||
9iF2.00 | Filipino - ethnic category 2001 census | FILIPINO - ETHNIC CATEGORY 2001 CENSUS | Asian |
9i27.00 | Greek - ethnic category 2001 census | GREEK - ETHNIC CATEGORY 2001 CENSUS | Other |
9SAA.11 | Greek (NMO) | GREEK (NMO) | Other |
9i28.00 | Greek Cypriot - ethnic category 2001 census | GREEK CYPRIOT - ETHNIC CATEGORY 2001 CENSUS | Other |
9SAA.12 | Greek Cypriot (NMO) | GREEK CYPRIOT (NMO) | Other |
9SAA.00 | Greek/Greek Cypriot (NMO) | GREEK/GREEK CYPRIOT (NMO) | Other |
9SA3.13 | Guyana (NMO) | GUYANA (NMO) | Black |
9i2E.00 | Gypsy/Romany - ethnic category 2001 census | GYPSY/ROMANY - ETHNIC CATEGORY 2001 CENSUS | Other |
9iF5.00 | Hindu - ethnic category 2001 census | HINDU - ETHNIC CATEGORY 2001 CENSUS | Unknown |
9TC5.00 | Hungarian Roma | HUNGARIAN ROMA | Other |
9S6..00 | Indian | INDIAN | Asian |
9i7..00 | Indian or British Indian - ethnic category 2001 census | INDIAN OR BRITISH INDIAN - ETHNIC CATEGORY 2001 CENSUS | Asian |
9SA7.00 | Indian sub-continent (NMO) | INDIAN SUB-CONTINENT (NMO) | Asian |
INDIAN/BRITISH INDIAN 2001CENS | Unknown | ||
9SA6.12 | Indo-Caribbean (NMO) | INDO-CARIBBEAN (NMO) | Asian |
9iFD.00 | Iranian - ethnic category 2001 census | IRANIAN - ETHNIC CATEGORY 2001 CENSUS | Other |
9SA4.12 | Iranian (NMO) | IRANIAN (NMO) | Other |
9i1..00 | Irish - ethnic category 2001 census | IRISH - ETHN CATEG 2001 CENSUS | White |
9SA9.00 | Irish (NMO) | IRISH (NMO) | Unknown |
IRISH - ETHNIC CATEGORY 2001 CENSUS | White | ||
9SI..00 | Irish traveller | IRISH TRAVELLER | Unknown |
9i2C.00 | Irish Traveller - ethnic category 2001 census | IRISH TRAVELLER - ETHNIC CATEGORY 2001 CENSUS | Unknown |
9t11.00 | Irish Traveller - Northern Ireland ethnic cat 2011 census | IRISH TRAVELLER - NORTHERN IRELAND ETHNIC CAT 2011 CENSUS | Unknown |
9iFC.00 | Israeli - ethnic category 2001 census | ISRAELI - ETHNIC CATEGORY 2001 CENSUS | Other |
9i2B.00 | Italian - ethnic category 2001 census | ITALIAN - ETHNIC CATEGORY 2001 CENSUS | Other |
9iF1.00 | Japanese - ethnic category 2001 census | JAPANESE - ETHNIC CATEGORY 2001 CENSUS | Asian |
9iF6.00 | Jewish - ethnic category 2001 census | JEWISH - ETHNIC CATEGORY 2001 CENSUS | Unknown |
9iA2.00 | Kashmiri - ethnic category 2001 census | KASHMIRI - ETHNIC CATEGORY 2001 CENSUS | Asian |
9i2J.00 | Kosovan - ethnic category 2001 census | KOSOVAN - ETHNIC CATEGORY 2001 CENSUS | Other |
9iFE.00 | Kurdish - ethnic category 2001 census | KURDISH - ETHNIC CATEGORY 2001 CENSUS | Other |
9iFG.00 | Latin American - ethnic category 2001 census | LATIN AMERICAN - ETHNIC CATEGORY 2001 CENSUS | Other |
9iF3.00 | Malaysian - ethnic category 2001 census | MALAYSIAN - ETHNIC CATEGORY 2001 CENSUS | Asian |
9iFJ.00 | Mauritian/Seychellois/Maldivian/St Helena eth cat 2001census | MAURITIAN/SEYCHELLOIS/MALDIVIAN/ST HELENA ETH CAT 2001CENSUS | Other |
9iFB.00 | Mid East (excl Israeli Iranian & Arab) - eth cat 2001 cens | MID EAST (EXCL ISRAELI IRANIAN & ARAB) - ETH CAT 2001 CENS | Other |
9iA9.00 | Mixed Asian - ethnic category 2001 census | MIXED ASIAN - ETHNIC CATEGORY 2001 CENSUS | Asian |
9iD3.00 | Mixed Black - ethnic category 2001 census | MIXED BLACK - ETHNIC CATEGORY 2001 CENSUS | Mixed |
9i2Q.00 | Mixed Irish and other White - ethnic category 2001 census | MIXED IRISH AND OTHER WHITE - ETHNIC CATEGORY 2001 CENSUS | White |
9t26.00 | Mixed/multiple ethnic grps: any- Scot ethnic cat 2011 census | MIXED/MULTIPLE ETHNIC GRPS: ANY- SCOT ETHNIC CAT 2011 CENSUS | Mixed |
9t07.00 | Mixed: other Mixed/multiple backgrd - Eng+Wales 2011 census | MIXED: OTHER MIXED/MULTIPLE BACKGRD - ENG+WALES 2011 CENSUS | Mixed |
9t14.00 | Mixed: White and Asian - NI ethnic category 2011 census | MIXED: WHITE AND ASIAN - NI ETHNIC CATEGORY 2011 CENSUS | Mixed |
9t13.00 | Mixed: White and Black African - NI ethnic cat 2011 census | MIXED: WHITE AND BLACK AFRICAN - NI ETHNIC CAT 2011 CENSUS | Mixed |
9t12.00 | Mixed: White and Black Caribbean - NI ethnic cat 2011 census | MIXED: WHITE AND BLACK CARIBBEAN - NI ETHNIC CAT 2011 CENSUS | Mixed |
9t06.00 | Mixed: White+Asian - Eng+Wales ethnic category 2011 census | MIXED: WHITE+ASIAN - ENG+WALES ETHNIC CATEGORY 2011 CENSUS | Mixed |
9t05.00 | Mixed: White+Black African - Eng+Wales eth cat 2011 census | MIXED: WHITE+BLACK AFRICAN - ENG+WALES ETH CAT 2011 CENSUS | Mixed |
9t04.00 | Mixed: White+Black Caribbean - Eng+Wales eth cat 2011 census | MIXED: WHITE+BLACK CARIBBEAN - ENG+WALES ETH CAT 2011 CENSUS | Mixed |
9iFF.00 | Moroccan - ethnic category 2001 census | MOROCCAN - ETHNIC CATEGORY 2001 CENSUS | Other |
MUSLIM | Unknown | ||
9iF7.00 | Muslim - ethnic category 2001 census | MUSLIM - ETHNIC CATEGORY 2001 CENSUS | Unknown |
9SA4.00 | N African Arab/Iranian (NMO) | N AFRICAN ARAB/IRANIAN (NMO) | Other |
9T9..00 | Nepali | NEPALI | Asian |
9T1Z.00 | New Zealand ethnic group NOS | NEW ZEALAND ETHNIC GROUP NOS | Other |
NEW ZEALAND ETHNIC GROUPS | Other | ||
NEW ZEALAND EUROPEAN | Other | ||
NEW ZEALAND MAORI | Other | ||
9iD1.00 | Nigerian - ethnic category 2001 census | NIGERIAN - ETHNIC CATEGORY 2001 CENSUS | Black |
NIUEAN | Other | ||
9iFA.00 | North African - ethnic category 2001 census | NORTH AFRICAN - ETHNIC CATEGORY 2001 CENSUS | Other |
9SA4.11 | North African Arab (NMO) | NORTH AFRICAN ARAB (NMO) | Other |
9i24.00 | Northern Irish - ethnic category 2001 census | NORTHERN IRISH - ETHNIC CATEGORY 2001 CENSUS | White |
9i2R.00 | Oth White European/European unsp/Mixed European 2001 census | OTH WHITE EUROPEAN/EUROPEAN UNSP/MIXED EUROPEAN 2001 CENSUS | White |
9iF..00 | Other - ethnic category 2001 census | OTHER - ETHNIC CATEGORY 2001 CENSUS | Other |
9SA5.00 | Other African countries (NMO) | OTHER AFRICAN COUNTRIES (NMO) | Other |
9T1E.00 | Other Asian | OTHER ASIAN | Asian |
9SA8.00 | Other Asian (NMO) | OTHER ASIAN (NMO) | Asian |
9iA..00 | Other Asian background - ethnic category 2001 census | OTHER ASIAN BACKGROUND - ETHNIC CATEGORY 2001 CENSUS | Asian |
9SH..00 | Other Asian ethnic group | OTHER ASIAN ETHNIC GROUP | Asian |
9iAA.00 | Other Asian or Asian unspecified ethnic category 2001 census | OTHER ASIAN OR ASIAN UNSPECIFIED ETHNIC CATEGORY 2001 CENSUS | Asian |
9S52.00 | Other Black - Black/Asian orig | OTHER BLACK - BLACK/ASIAN ORIG | Mixed |
9S51.00 | Other Black - Black/White orig | OTHER BLACK - BLACK/WHITE ORIG | Mixed |
OTHER BLACK - ETH CAT 2001CENS | Unknown | ||
9iD..00 | Other Black background - ethnic category 2001 census | OTHER BLACK BACKGROUND - ETHNIC CATEGORY 2001 CENSUS | Other |
9SG..00 | Other black ethnic group | OTHER BLACK ETHNIC GROUP | Other |
9iD4.00 | Other Black or Black unspecified ethnic category 2001 census | OTHER BLACK OR BLACK UNSPECIFIED ETHNIC CATEGORY 2001 CENSUS | Black |
9SB2.00 | Other ethnic Asian/White orig | OTHER ETHNIC ASIAN/WHITE ORIG | Mixed |
9SB1.00 | Other ethnic Black/White orig | OTHER ETHNIC BLACK/WHITE ORIG | Mixed |
9SB..00 | Other ethnic mixed origin | OTHER ETHNIC MIXED ORIGIN | Other |
9SB3.00 | Other ethnic mixed white orig | OTHER ETHNIC MIXED WHITE ORIG | Mixed |
9SB4.00 | Other ethnic other mixed orig | OTHER ETHNIC OTHER MIXED ORIG | Other |
9SJ..00 | Other ethnic group | OTHER ETHNIC GROUP | Other |
9t1F.00 | Other ethnic group: any other grp- NI ethnic cat 2011 census | OTHER ETHNIC GROUP: ANY OTHER GRP- NI ETHNIC CAT 2011 CENSUS | Other |
9t0G.00 | Other ethnic group: Arab - Eng+Wales ethnic cat 2011 census | OTHER ETHNIC GROUP: ARAB - ENG+WALES ETHNIC CAT 2011 CENSUS | Other |
9t2J.00 | Other ethnic grp: any other ethnic grp- Scotland 2011 census | OTHER ETHNIC GRP: ANY OTHER ETHNIC GRP- SCOTLAND 2011 CENSUS | Other |
9t2H.00 | Other ethnic grp: Arab/Arab Scot/Arab British- Scotland 2011 | OTHER ETHNIC GRP: ARAB/ARAB SCOT/ARAB BRITISH- SCOTLAND 2011 | Other |
9SAD.00 | Other ethnic NEC (NMO) | OTHER ETHNIC NEC (NMO) | Other |
9SA..00 | Other ethnic non-mixed (NMO) | OTHER ETHNIC NON-MIXED (NMO) | Other |
OTHER ETHNIC, ASIAN/WHITE ORIG | Unknown | ||
OTHER ETHNIC, BLACK/WHITE ORIG | Unknown | ||
OTHER ETHNIC, MIXED ORIGIN | Unknown | ||
OTHER ETHNIC, MIXED WHITE ORIG | Unknown | ||
OTHER ETHNIC, OTHER MIXED ORIG | Unknown | ||
9t0H.00 | Other ethnic: any other grp - Eng+Wales eth cat 2011 census | OTHER ETHNIC: ANY OTHER GRP - ENG+WALES ETH CAT 2011 CENSUS | Other |
9SAC.00 | Other European (NMO) | OTHER EUROPEAN (NMO) | Other |
OTHER EUROPEAN IN NEW ZEALAND | Other | ||
9i6..00 | Other Mixed background - ethnic category 2001 census | OTHER MIXED BACKGROUND - ETHNIC CATEGORY 2001 CENSUS | Mixed |
9i65.00 | Other Mixed or Mixed unspecified ethnic category 2001 census | OTHER MIXED OR MIXED UNSPECIFIED ETHNIC CATEGORY 2001 CENSUS | Mixed |
9i2S.00 | Other mixed White - ethnic category 2001 census | OTHER MIXED WHITE - ETHNIC CATEGORY 2001 CENSUS | White |
9T1Y.00 | Other New Zealand ethnic group | OTHER NEW ZEALAND ETHNIC GROUP | Other |
OTHER PACIFIC ETHNIC GROUP | Other | ||
9i2P.00 | Other republics former Yugoslavia - ethnic categ 2001 census | OTHER REPUBLICS FORMER YUGOSLAVIA - ETHNIC CATEG 2001 CENSUS | Other |
OTHER WHITE - ETH CAT 2001CENS | Unknown | ||
9i2..00 | Other White background - ethnic category 2001 census | OTHER WHITE BACKGROUND - ETHNIC CATEGORY 2001 CENSUS | White |
9S14.00 | Other white British ethnic group | OTHER WHITE BRITISH ETHNIC GROUP | White |
9S12.00 | Other white ethnic group | OTHER WHITE ETHNIC GROUP | White |
9i2T.00 | Other White or White unspecified ethnic category 2001 census | OTHER WHITE OR WHITE UNSPECIFIED ETHNIC CATEGORY 2001 CENSUS | White |
9T11.11 | Pakeha | PAKEHA | Other |
9S7..00 | Pakistani | PAKISTANI | Asian |
9i8..00 | Pakistani or British Pakistani - ethnic category 2001 census | PAKISTANI OR BRITISH PAKISTANI - ETHNIC CATEGORY 2001 CENSUS | Asian |
PAKISTANI/BRIT PAKIST 2001CENS | Unknown | ||
916E.00 | Patient ethnicity unknown | PATIENT ETHNICITY UNKNOWN | Unknown |
9i2F.00 | Polish - ethnic category 2001 census | POLISH - ETHN CATEG 2001CENSUS | Unknown |
POLISH - ETHNIC CATEGORY 2001 CENSUS | Other | ||
9TC2.00 | Polish Roma | POLISH ROMA | Other |
9T8..00 | Portuguese | PORTUGUESE | Other |
9iA1.00 | Punjabi - ethnic category 2001 census | PUNJABI - ETHNIC CATEGORY 2001 CENSUS | Asian |
9TC..00 | Roma ethnic group | ROMA ETHNIC GROUP | Other |
9T4..00 | Romanian | ROMANIAN | Other |
9TC3.00 | Romanian Roma | ROMANIAN ROMA | Other |
SAMOAN | Other | ||
9i21.00 | Scottish - ethnic category 2001 census | SCOTTISH - ETHNIC CATEGORY 2001 CENSUS | White |
9i2N.00 | Serbian - ethnic category 2001 census | SERBIAN - ETHNIC CATEGORY 2001 CENSUS | Other |
9iF8.00 | Sikh - ethnic category 2001 census | SIKH - ETHNIC CATEGORY 2001 CENSUS | Unknown |
9iA6.00 | Sinhalese - ethnic category 2001 census | SINHALESE - ETHNIC CATEGORY 2001 CENSUS | Asian |
9T7..00 | Slovak | SLOVAK | Other |
9TC4.00 | Slovak Roma | SLOVAK ROMA | Other |
9iD0.00 | Somali - ethnic category 2001 census | SOMALI - ETHNIC CATEGORY 2001 CENSUS | Black |
9iFH.00 | South and Central American - ethnic category 2001 census | SOUTH AND CENTRAL AMERICAN - ETHNIC CATEGORY 2001 CENSUS | Other |
SOUTH EAST ASIAN | Asian | ||
9iA4.00 | Sri Lankan - ethnic category 2001 census | SRI LANKAN - ETHNIC CATEGORY 2001 CENSUS | Asian |
9iA5.00 | Tamil - ethnic category 2001 census | TAMIL - ETHNIC CATEGORY 2001 CENSUS | Asian |
TOKELAUAN | Other | ||
TONGAN | Other | ||
9i2D.00 | Traveller - ethnic category 2001 census | TRAVELLER - ETHNIC CATEGORY 2001 CENSUS | Unknown |
TRAVELLER - GYPSY | Unknown | ||
9i29.00 | Turkish - ethnic category 2001 census | TURKISH - ETHNIC CATEGORY 2001 CENSUS | Other |
9SAB.11 | Turkish (NMO) | TURKISH (NMO) | Other |
9i2A.00 | Turkish Cypriot - ethnic category 2001 census | TURKISH CYPRIOT - ETHNIC CATEGORY 2001 CENSUS | Other |
9SAB.12 | Turkish Cypriot (NMO) | TURKISH CYPRIOT (NMO) | Other |
9SAB.00 | Turkish/Turkish Cypriot (NMO) | TURKISH/TURKISH CYPRIOT (NMO) | Other |
9i25.00 | Ulster Scots - ethnic category 2001 census | ULSTER SCOTS - ETHNIC CATEGORY 2001 CENSUS | White |
9SC..00 | Vietnamese | VIETNAMESE | Other |
9iF0.00 | Vietnamese - ethnic category 2001 census | VIETNAMESE - ETHNIC CATEGORY 2001 CENSUS | Asian |
W/BRITISH | Unknown | ||
9i22.00 | Welsh - ethnic category 2001 census | WELSH - ETHNIC CATEGORY 2001 CENSUS | White |
9SA3.12 | West Indian (NMO) | WEST INDIAN (NMO) | Black |
9S1..00 | White | WHITE | White |
WHITE - ETHNIC GROUP | White | ||
9t10.00 | White - Northern Ireland ethnic category 2011 census | WHITE - NORTHERN IRELAND ETHNIC CATEGORY 2011 CENSUS | White |
9i5..00 | White and Asian - ethnic category 2001 census | WHITE AND ASIAN - ETHNIC CATEGORY 2001 CENSUS | Mixed |
9i4..00 | White and Black African - ethnic category 2001 census | WHITE AND BLACK AFRICAN - ETHNIC CATEGORY 2001 CENSUS | Mixed |
