New Medicine Service (NMS) Band Tariff
The payment (NMS Band) that pharmacies receive for each NMS completed depends on the number of completed New Medicine Service (NMS) consultations and the volume of claimed prescription items:
Volume of Claimed Prescription Items (per month) | Number of NMS episodes per month necessary to achieve each target | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
<10% Target (£20) | 10% Target (£25) | 20% Target (£26) | 30% Target (£27) | 40% Target (£28) | 50% Target (£28) | 60% Target (£28) | 70% Target (£28) | 80% Target (£28) | 90% Target (£28) | 100% Target (£28) | |
0 - 1500 | N/A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1501 - 2500 | 1 | 2 - 3 | 4 - 5 | 6 - 7 | 8 - 9 | 10 - 11 | 12 - 13 | 14 - 15 | 16 - 17 | 18 - 19 | 20 |
2501 - 3500 | 1 - 2 | 3 - 5 | 6 - 8 | 9 - 11 | 12 - 14 | 15 - 17 | 18 - 20 | 21 - 23 | 24 - 26 | 27 - 29 | 30 |
3501 - 4500 | 1 - 3 | 4 - 7 | 8 - 11 | 12 - 15 | 16 - 19 | 20 - 23 | 24 - 27 | 28 - 31 | 32 - 35 | 36 - 39 | 40 |
4501 - 5500 | 1 - 4 | 5 - 9 | 10 - 14 | 15 - 19 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | 45 - 49 | 50 |
5501 - 6500 | 1 - 5 | 6 - 11 | 12 - 17 | 18 - 23 | 24 - 29 | 30 - 35 | 36 - 41 | 42 - 47 | 48 - 53 | 54 - 59 | 60 |
6501 - 7500 | 1 - 6 | 7 - 13 | 14 - 20 | 21 - 27 | 28 - 34 | 35 - 41 | 42 - 48 | 49 - 55 | 56 - 62 | 63 - 69 | 70 |
7501 - 8500 | 1 - 7 | 8 - 15 | 16 - 23 | 24 - 31 | 32 - 39 | 40 - 47 | 48 - 55 | 56 - 63 | 64 - 71 | 72 - 79 | 80 |
8501 - 9500 | 1 - 8 | 9 - 17 | 18 - 26 | 27 - 35 | 36 - 44 | 45 - 53 | 54 - 62 | 63 - 71 | 72 - 80 | 81 - 89 | 90 |
9501 - 10500 | 1 - 9 | 10 - 19 | 20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70 - 79 | 80 - 89 | 90 - 99 | 100 |
+1000 | 1 - (+1) | (+1) - (+2) | (+2) - (+3) | (+3) - (+4) | (+4) - (+5) | (+5) - (+6) | (+6) - (+7) | (+7) - (+8) | (+8) - (+9) | (+9) - (+10) | (+10) |
User Examples
-
Pharmacy A claims for 6000 prescription items and complete 15 NMS episodes. They have reached 20% of the target and therefore will be paid at £26 per NMS completed.
-
Pharmacy B claims for 10377 prescription items and complete 18 NMS episodes. They have reached 10% of the target and therefore will be paid at £25 per NMS completed.
-
Pharmacy C claims for 2250 prescription items and complete 14 NMS episodes. They have reached 70% of the target and therefore will be paid at the maximum of £28 per NMS completed.
Note - To print this topic select Print in the top right corner and follow the on-screen prompts.