LibreOffice Merge Fields
The tables below list all the available merge fields that can be used when creating LibreOffice templates..
Practice
Microsoft Word Displays as <<SYSTEM_Date>> |
LibreOffice Displays as <SYSTEM Date> |
Notes |
---|---|---|
SYSTEM_Date | SYSTEM Date | Today's date is inserted |
PRACTICE_Name | PRACTICE Name | |
PRACTICE_House | PRACTICE House | |
PRACTICE_Road | PRACTICE Road | |
PRACTICE_Locality | PRACTICE Locality | |
PRACTICE_Town | PRACTICE Town | |
PRACTICE_County | PRACTICE County | |
PRACTICE_Postcode | PRACTICE Postcode | |
PRACTICE_BlockAddress | PRACTICE BlockAddress |
All the lines of the practice address: House name, Number and Road, Locality, Town, County, Postcode |
PRACTICE_Main_Comm_No | PRACTICE Main Comm No |
The practice's main phone number under Main Address in Practice Details - File Maintenance - Control Panel |
PRACTICE_Fax_No | PRACTICE Fax No |
Patient
Microsoft Word Displays as <<PATIENT_Title>> |
LibreOffice Displays as <PATIENT Title> |
Notes |
---|---|---|
PATIENT_Title | PATIENT Title | |
PATIENT_Forename1 | PATIENT Forename1 | |
PATIENT_Forename2 | PATIENT Forename2 | If entered in Registration. |
PATIENT_Surname | PATIENT Surname | |
PATIENT_Sex | PATIENT Sex | |
PATIENT_Date_of_Birth | PATIENT Date of Birth | |
PATIENT_Current_NHS_Number | PATIENT Current NHS Number | The patient's current NHS number. |
PATIENT_New_Format_NHS_Number | PATIENT New Format NHS Number | The new format NHS number; often the same as the Current NHS number. |
PATIENT_Old_Format_NHS_Number | PATIENT Old Format NHS Number | If entered on Registration. |
PATIENT_CHI_Number | PATIENT CHI Number | |
PATIENT_Registered_GP | PATIENT Registered GP | |
PATIENT_Reg_GP_GMP_Code | PATIENT Reg GP GMP Code | |
PATIENT_Reg_GP_PPA_Code | PATIENT Reg GP PPA Code | |
PATIENT_Usual_GP | PATIENT Usual GP | The GP that the patient usually sees, may differ from registered GP; must be entered in Usual GP in Registration. |
PATIENT_Additional_ID | PATIENT Additional ID | Allocated to patients during data conversion to Vision 3 or practice defined. |
PATIENT_Previous_Surname | PATIENT Previous Surname | If entered in Registration. |
PATIENT_NHS_Number_No_Spaces | PATIENT NHS Number No Spaces | The patient's NHS number without spaces. |
PATIENT_Age | PATIENT Age | |
PATIENT_House | PATIENT House | |
PATIENT_Road | PATIENT Road | |
PATIENT_Town | PATIENT Town | |
PATIENT_County | PATIENT County | |
PATIENT_Postcode | PATIENT Postcode | |
PATIENT_BlockAddress | PATIENT BlockAddress | All the lines of the practice address: House name, Number and Road, Locality, Town, County, Postcode. |
PATIENT_Main_Comm_No | PATIENT Main Comm No | The phone number at the patient's main address, recorded with the type of contact - Telephone home. |
PATIENT_Alt_Comm_No | PATIENT Alt Comm No | The patients work number, recorded with the type of contact - Telephone - business. This must be added to the contacts for patient, on the Address tab in Registration. |
PATIENT_Mobile_No | PATIENT Mobile No | |
PATIENT_Height | PATIENT Height | The last height record. |
PATIENT_Weight | PATIENT Weight | The last weight record. |
PATIENT_BMI | PATIENT BMI | The last BMI calculation - BMI Read codes are not included. |
PATIENT_BP | PATIENT BP | The last blood pressure record. |
PATIENT_Smoking | PATIENT Smoking | The last smoking status record into the template letter. |
PATIENT_Alcohol | PATIENT Alcohol | The last alcohol record into the template letter. |
PATIENT_LMP | PATIENT LMP | The LMP must be entered into the LMP SDA for this to populate. |
PATIENT_EDD | PATIENT EDD | The EDD must be entered in the EDD SDA for this to populate. |
PATIENT_Pregnant | PATIENT Pregnant | This inserts a Y (Yes) when a Maternity Plan is added using the Maternity SDA. |
PATIENT_Total_Cholesterol | PATIENT Total Cholesterol | The last total cholesterol record is added from the Cholesterol SDA. |
PATIENT_HDL | PATIENT HDL | The last HDL record is added. |
PATIENT_LDL | PATIENT LDL | The last LDL is added. |
PATIENT_Triglycerides | PATIENT Triglycerides | The last Triglyceride result is added. |
Recall
Microsoft Word Displays as <<RECALL_Date>> |
LibreOffice Displays as <RECALL Date> |
Notes |
---|---|---|
RECALL_Date | RECALL Date | |
RECALL_Reason | RECALL Reason | The Read description entered on the Recall - Add screen. |
RECALL_Clinician | RECALL Clinician | The GP creating the recall. |
RECALL_Recalling_GP_GMP_Code | RECALL Recalling GP GMP Code | The GMP code of the GP making the recall. |
RECALL_Reg_GP_GMP_Code | RECALL Reg GP GMP Code | The GMP code of the registered GP with whom the recall patient is registered. |
REPEATS | REPEATS | The patient's repeat masters. |
DRUG_ALLERGY | DRUG ALLERGY | The patient's drug allergies. |
MEDICAL_HISTORY | MEDICAL HISTORY | The patient's medical history by priority set up in Options for Repeats, Allergies, Histories and Problems Merge Fields. |
PROBLEMS | PROBLEMS | The patient's active problems. |
CURRENT_CONSULTATION | CURRENT CONSULTATION | Data in the current open consultation. |
Referral
Microsoft Word Displays as <<REFERRAL_Event_Date>> |
LibreOffice Displays as <REFERRAL Event Date> |
Notes |
---|---|---|
REFERRAL_Event_Date | REFERRAL Event Date | The date on Referral Add. |
REFERRAL_Clinician | REFERRAL Clinician | The GP making the referral. |
REFERRAL_Read_Term | REFERRAL Read Term | The Read description on Referral Add. |
REFERRAL_Consultant | REFERRAL Consultant | The consultation at the hospital or provider to which the referral is made. |
REFERRAL_Consultant_title | REFERRAL Consultant title | |
REFERRAL_Consultant_forename | REFERRAL Consultant forename | |
REFERRAL_Consultant_surname | REFERRAL Consultant surname | |
REFERRAL_Department | REFERRAL Department | The department at the provider, if entered in File Maintenance - Organisations. |
REFERRAL_Provider | REFERRAL Provider | The hospital or provider to which the referral is made. |
REFERRAL_House | REFERRAL House | |
REFERRAL_Road | REFERRA _Road | |
REFERRAL_Locality | REFERRAL Locality | |
REFERRAL_Town | REFERRAL Town | |
REFERRAL_County | REFERRAL County | |
REFERRAL_Postcode | REFERRAL Postcode | |
REFERRAL_BlockAddress | REFERRAL BlockAddress | The house, road, locality, town, county and postcode of the provider. |
REFERRAL_Action_Date | REFERRAL Action Date | By default, this is 21 days from the event date on Referral Add. |
REFERRAL_Urgency | REFERRAL Urgency | If selected on Referral Add. |
REFERRAL_Organisation_code | REFERRAL Organisation code | If entered in Control Panel - File Maintenance - Organisations. |
REFERRAL_Hospital_number | REFERRAL Hospital number | The patient's hospital number, entered in Registration - Identifiers. |
REFERRAL_NHS_speciality | REFERRAL NHS speciality | |
REFERRAL_Referring_GP_GMP_code | REFERRAL Referring GP GMP code | The GMP code of the referring GP. |
REFERRAL_Referring_GP_PPA_code | REFERRAL Referring GP PPA code | The PPA code of the referring GP. |
REFERRAL_Reg_GP_GMP_code | REFERRAL Reg GP GMP code | The GMP code of the patient's registered GP. |
REFERRAL_UBRN | REFERRAL UBRN | The unique booking number used by eReferral referrals. |
REPEATS | REPEATS | The patient's repeat masters. |
DRUG_ALLERGY | DRUG ALLERGY | The patient's drug allergies. |
MEDICAL_HISTORY | MEDICAL HISTORY | The patient's medical histories; the priorities displayed are selected globally in Options for Repeats, Allergies, Histories and Problems Merge Fields. |
PROBLEMS | PROBLEMS | Any active problems. |
CURRENT_CONSULTATION | CURRENT CONSULTATION | Data in the current open consultation for the patient. |
Medical Insurance Report
A GP medical insurance report is a document provided by a General Practitioner (GP) that includes medical information relevant to an individual's insurance needs. These reports are often requested by insurance companies to assess the risk of an individual and determine the appropriate level of insurance coverage.
The document automatically extracts data from your patient records to produce a report that can then be edited.
The table below lists the mail merge fields that are generated and the content that is outputted to the Insurance report document when it is generated by the user.
Insurance report Content | Notes |
---|---|
Top of the page practice address | House name, house number, road name, locality, town, county, postcode and telephone number. |
Insurance Company Name | Comments selected from the patient’s record with a Read Code 9E45. |
Patient Details | Uses CHI number if populated if not use new NHS number. If both are empty, then use old NHS number. Gets name in the format title, forename1, forename2 and DOB. Gets date of registration date and patient’s main address using House name, house number, road name, locality, town, county, postcode and telephone number. Get general information from the patient’s record with a Read Code 9E45. |
Consultations | Get all consultations for a patient output event date, category, and clinician and for each consultation list out the relevant information. |
Blood pressure | Output Blood Pressure label and systolic/diastolic. |
Medical History | Output History label and Read Term if category is not SED006 and Priority > 0 and Read Code isn’t 9N32%, 43C%, 43X4%, 43B3%, 43B7%, and 14OP% |
Smoking | Output Smoking label and one of the following depending on smoking status. Never smoked label. Smoker label and cigarettes per day, cigars per day and ounces per day. Ex-Smoker label, cigarettes per day, cigars per day and ounces per day. |
Alcohol | Output Alcohol label and one of the following depending on alcohol status. Lifelong Teetotaller label and read term. Current drinker label, units per week and read term. Ex-drinker label, units per week and read term |
Weight | Output Weight label weight in kgs, BMI if weight is > 0 else output centile. |
Height | Output Height label, height in meters if height > 0 else output centile. |
Tests | Output Test Result label, read term, text, result and qualifier if Read Code not like 43B3% and 43B7% and 14OP% and 14OZ% and entity type is 120, 122, 123, 130, 132, 140, 141, 143, 145, 150, 176, 179, 188, 195, 198, 261, 262, 263, 265, 367, 450, 451, 453, 454, 455, 465, 475, 476, 479, 551, 562, 563, 565, 566, 569, 570, 571, 572, 594, 597, 601, 633, 641, 647 or 648 |
Medication | Output Medication label, drug term, quantity, pack size and dosage if BNF Code isn’t 05%, 90%, 93%, 94%, 0311% and 80%. |
Referrals | Output Referred for label, read term and organisation. |
Immunisations | Output Immunisations label, read term and stage. |
Recalls | Output Recalls label, read term and read term 2. |
Letters | Output Letter label, event date, type and text. |
Attachments | Output Attachment label, event date, media type and text. |
Medication |
Repeats Output last issued, drug name, quantity, pack size and dosage if issued in the last 3 months and BNF code isn’t 05%, 90%, 93%, 94%, 0311% and 80% and not in 3rd party consultations. |
Medication |
Acutes Output issue date, drug name, quantity, pack size and dosage if issued in the last 3 months and BNF code isn’t 05%, 90%, 93%, 94%, 0311% and 80% and not in 3rd party consultations. |
Sickness |
Output event date, read term and text if patient has anything of the following: If event date is in the last 3 years and read code is 9D1%, 9D2%, 9D3%, 9D4%, 9D5%, 9DC%, 9DG%, 9DF% or ZV680, read code is not in the exclude codes and not in 3rd party consultations. If med3 is in the last 3 years and not in 3rd party consultations. If emed3 is in the last 3 years and not in 3rd party consultations. |
Active Problems |
Output event date, read term and end date if active and read code not in the exclude codes. Significant Output event date, read term and text if priority is 1 or 2, read code isn’t 9N32%, 43C%, 43X4%, 43B3%, 43B7%, 14OP% and 14OZ%, category isn’t SED006, read code not in the exclude codes and not in 3rd party consultations. |
Other History | Output event date, read term and text if event data in the last year, priority > 2, read code isn’t 9N32%, 43C%, 43X4%, 43B3%, 43B7%, 14OP% and 14OZ%, read code not in the exclude codes and not in 3rd party consultations. |
Referrals | Output event date, read term and organisation if read code not in the exclude codes and not in 3rd party consultations. |
Treatment | Output issue date, drug term, quantity, pack size and dosage if BNF Code isn’t 05%, 90%, 93%, 94%, 0311% and 80%, issue date between the last 3 and 24 months and not in 3rd party consultations. |
Tests |
Height Output event date, height in meters if event date is in the last 24 months and not in 3rd party consultations. Weight Output event date, weight in kgs and BMI if event date is in the last 24 months and not in 3rd party consultations. Alcohol Output event date and one of the following depending on alcohol status, event date recorded in the last 5 years and not in 3rd party consultations. Lifelong Teetotaller label and read term. Current drinker label, units per week and read term. Ex-drinker label, units per week and read term. Smoking Output event date and one of the following depending on alcohol status, event date recorded in the last 5 years and not in 3rd party consultations. Never smoked label. Smoker label and cigarettes per day, cigars per day and ounces per day. Ex-Smoker label, cigarettes per day, cigars per day and ounces per day. Smear Output event date, read term and recall date if patient is female, aged over 20, smear is adequate, recorded in the last 60 months and not in 3rd party consultations. Output event date, read term if patient is female, aged over 20, recorded in generate history, read code is 7E01%, 7E00%, 7D1C2, 8H7N. or 9N1e, recorded in the last 60 months and not in 3rd party consultations .Lipids Output Lipids label, read term, result, unit and qualifier if entity type is cholestero, hdl, ldl or triglyceri and not in 3rd party consultations .Blood glucose & HBA1c Output Blood glucose & HBA 1c label, read term, result, unit and qualifier if entity type is bld_glucos, fast_gluco, hba1 or fructosami and not in 3rd party consultations. Liver Function Tests Output Liver Function Tests label, read term, result, unit and qualifier if entity type is alk_phos, gamma_gt, ast or alt and not in 3rd party consultations. Prostate Function Output Prostate Function label, read term, result, unit and qualifier if entity type is pros_ant, patient is male and not in 3rd party consultations. Renal Function Output Renal Function label, read term, result, unit and qualifier if entity type is renal_arte, creatinine, or urea and not in 3rd party consultations. Haematology Output Haematology label, read term, result, unit and qualifier if entity type is esr, haemoglobi, mch, histology, sput_cyto, genetic_ob, other_labt or nerve_cond and not in 3rd party consultations. All Tests Output event date, read term, result, unit and qualifier if the test event date was recorded in the last 5 years read code is not in the exclude codes and not in 3rd party consultations. Other Urine Tests Output event date, read term, result, unit and qualifier if the urine test event date was recorded in the last 5 years read code is 46% or entity type is urine_gluc, dip_gluc, urine_prot, dip_prot or urine_prot and not in 3rd party consultations Other Tests Output Other label, read term, result, unit and qualifier if entity type is amb_bp, doppler_pp, echocardio, pf_current, pf_lstbe, pf_lstaf, lf_pre, lf_post, fev1, fvc, totallung, fev1_fvc, air_revers, spirometry, endoscopy, oesophagoc, duodenosco, colonoscop, sigmoidosc, bronchosco, nerve_cond or eeg and not in 3rd party consultations. |
BP | Output event date, systolic/diastolic if the event date was recorded in the last 3 years and not in 3rd party consultations. |
Family History | Output event date, read term, read term3 and text not in 3rd party consultations. |
Exclude Codes |
Hepatitis B immunologyIf read code is 43B% and not 43B4% then exclude If read code is 8CAE%, 13N5%, 13N9%, 6827%, A789%, A78A%, 43W7%, 43W8%, Z4B2%, 43d5%, 43d6%, ZGB4%, 43h2%, 4J34%, 4J35%, 43j7%, 4JR7%, 4JDT%, 677N%, 8I3p%, 9Op0%, 43h9%, R109%, J631%, J632%, J633%, 43b4%, 6771%, 677C%, D402%, 14O6%, 5775%, 6828%, 6829%, 4JR1%, 43d5%, 43d6%, 43d7%, 43d8%, 43dA%, 43dB%, 43dC%, 43dD%, 43dE%, 4JDT%, 43k0%, 43jG%, 65PL%, 677R%, 68Nn%, 8I3r%, 8I3u%, 4J3D%, 9Op1%, 43JK%, 43X2%, 43h3%, 43X6%, 43j5%, 43k1%, 4J3B%, 4JQ3%, 677Q%, 8I3s%, 8I3v%, 6829%, 65PM%, 65PS%, N011% or AyuC then exclude Syphilis or Genetic observations If read code is A9%, 4L%, 2J1%, 43q%, A7882, A788U, A788V, A788W, A788X, A7054, 7Q052, A70z0, Eu024 or 65V3. then exclude. |