SNOMED & Vision 3 Local Terms
The following Coronavirus SNOMED CT codes do not map to existing Read codes, we have therefore created Vision 3 Local Codes, based on the Read code format, to enable you to both record and report on these new codes within Vision 3:
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Month Added / SNOMED Version |
---|---|---|---|---|
1240631000000102 | Did not attend 2019-nCoV (novel coronavirus) vaccination | 9Niq.00 | CORONA | Feb 2020 |
1240491000000103 | 2019-nCoV (novel coronavirus) vaccination | 65F0.00 | CORONA | Feb 2020 |
1240661000000107
1145026000 |
2019-nCoV (novel coronavirus) vaccination contraindicated | 8I23R00 | CORONA | Feb 2020 |
1240651000000109
1145031003 |
2019-nCoV (novel coronavirus) vaccination declined | 8IAI.00 | CORONA | Feb 2020 |
1240781000000106 | 2019-nCoV (novel coronavirus) vaccination invitation short message service text message sent | 9mb..00 | CORONA | Feb 2020 |
1240671000000100 | 2019-nCoV (novel coronavirus) vaccination not indicated | 8I6t.00 | CORONA | Feb 2020 |
1240601000000108 | High priority SARS-CoV-2 vacc | 2J68.00 |
COVID VACC |
v29.1.0 |
1240681000000103 | SARS-CoV-2 vaccination not done | 68Ny.00 |
COVID VACC |
v29.2.0 |
1240701000000101 | SARS-CoV-2 vaccine not available | 68Nz.00 |
COVID VACC |
v29.2.0 |
1324661000000105 |
Adver react SARS-CoV-2 vaccine |
TJK6200 |
COVID ALLERGY |
v31.0.0 |
1324681000000101 |
Admin first dse SARS-CoV-2 vac |
65F0100 |
COVID VACC |
v31.0.0 |
1324691000000104 |
Admin sec dose SARS-CoV-2 vacc |
65F0200 |
COVID ALLERGY |
v31.0.0 |
1324721000000108 |
SARS-CoV-2 vaccine dose declin |
8IAI000 |
COVID DECLINED |
v31.0.0 |
1324741000000101 |
SARS-CoV-2 vac first dose decl |
8IAI200 |
COVID DECLINED |
v31.0.0 |
1324751000000103 |
SARS-CoV-2 vac second dose dec |
8IAI300 |
COVID DECLINED |
v31.0.0 |
1324771000000107 |
SARS-CoV-2 vac dose not given |
8IK..00 |
COVID NOTGIVEN |
v31.0.0 |
1324781000000109 |
SARS-CoV-2 vac fst dse nt giv |
8IK1.00 |
COVID NOTGIVEN |
v31.0.0 |
1324791000000106 |
SARS-CoV-2 vac sec dse nt giv |
8IK2.00 |
COVID NOTGIVEN |
v31.0.0 |
1324811000000107 |
SARS-CoV-2 immun course declin |
8IAI100 |
COVID DECLINED |
v31.0.0 |
1324831000000104 |
DNA SARS-CoV-2 vacc first dose |
9Niq100 |
DNACOVID |
v31.0.0 |
1324841000000108 |
DNA SARS-CoV-2 vacc secon dose |
9Niq200 |
DNACOVID |
v31.0.0 |
1324851000000106 |
SARS-CoV-2 immun course start |
8B31H00 |
COVID STARTED |
v31.0.0 |
1324861000000109 |
SARS-CoV-2 immun course aband |
8I88.00 |
COVID ABANDONED |
v31.0.0 |
1119350007 | Admin of SARS-CoV-2 mRNA vacc | 65F0300 | COVID VACC | 32.0.0 |
1144997007 | Admin 1st SARS-CoV-2 mRNA vac | 65F0400 | COVID VACC | 32.0.0 |
1144998002 | Admin 2nd SARS-CoV-2 mRNA vac | 65F0500 | COVID VACC | 32.0.0 |
840534001 | Admin SARS-CoV-2 antigen vacc | 65F0600 | COVID VACC | 32.0.0 |
1145022003 | SARS-CoV-2 mRNA vacc contra | 8I23S00 | COVID CONTRA | 32.0.0 |
1145023008 | SARS-CoV-2 antigen vacc contra | 8I23T00 | COVID CONTRA | 32.0.0 |
1145029007 | SARS-CoV-2 mRNA vacc not indic | 8I6t100 | COVID NOTINDIC | 32.0.0 |
1145030002 | SARS-CoV-2 antig vacc not ind | 8I6t200 | COVID NOTINDIC | 32.0.0 |
1145032005 | SARS-CoV-2 mRNA vaccine decl | 8IAI400 | COVID DECLINED | 32.0.0 |
1145033000 | SARS-CoV-2 antigen vaccine dec | 8IAI500 | COVID DECLINED | 32.0.0 |
1145034006 | 2nd SARS-CoV-2 mRNA vacc decl | 8IAI600 | COVID DECLINED | 32.0.0 |
1145035007 | 2nd SARS-CoV-2 mRNA vacc contr | 8I23U00 | COVID CONTRA | 32.0.0 |
1324671000000103 | Imm course immunity SARS-CoV-2 | 65F0700 | COVID VACC | 32.2.0 |
1362591000000103 | Imm maintain protec SARS-CoV-2 | 65F0800 | COVID VACC | 32.2.0 |
1362671000000101 | SARS-CoV-2 prot main not indic | 8I6t300 | COVID NOTINDIC | 32.2.0 |
1362641000000107 | SARS-CoV-2 prot main contraind | 8I23V00 | COVID CONTRA | 32.2.0 |
1362651000000105 | SARS-CoV-2 protect maint decl | 8IAI700 | COVID DECLINED | 32.2.0 |
1362661000000108 | SARS-CoV-2 prot maint not done | 68Ny100 | COVID NOTDONE | 32.2.0 |
1362681000000104 | SARS-CoV-2 prot main cour star | 8B31J00 | COVID STARTED | 32.2.0 |
1362631000000103 | SARS-CoV-2 protect maint aband | 8I89.00 | COVID ABANDONED | 32.2.0 |
1362691000000102 | SARS-CoV-2 prot main completed | 14bA.00 | COVID COMPLETED | 32.2.0 |
1363861000000103 | Admin third dse SARS-CoV-2 vac | 65F0900 | 32.4.0 | |
1363791000000101 | Admin fourth SARS-CoV-2 vac | 65F0A00 | 32.4.0 | |
1363831000000108 | Admin fifth dse SARS-CoV-2 vac | 65F0B00 | 32.4.0 | |
1363771000000100 | SARS-CoV-2 vac 3rd dos not giv | 8IK3.00 | COVID NOTGIVEN | 32.4.0 |
1363821000000106 | SARS-CoV-2 vac 4th dos not giv | 8IK4.00 | 32.4.0 | |
1363841000000104 | SARS-CoV-2 vac 5th dos not giv | 8IK5.00 | 32.4.0 | |
1363781000000103 | SARS-CoV-2 vac 3rd dose declin | 8IAI800 | COVID DECLINED | 32.4.0 |
1363811000000100 | SARS-CoV-2 vac 4th dose declin | 8IAI900 | COVID DECLINED | 32.4.0 |
1363851000000101 | SARS-CoV-2 vac 5th dose declin | 8IAIA00 | COVID DECLINED | 32.4.0 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
SNOMED Version |
---|---|---|---|---|
1240571000000101 | Gastroenteri due to SARS-CoV-2 | A076400 |
COVID GASTROENT |
v29.1.0 |
1240561000000108 | Encephalopat due to SARS-CoV-2 | F289.00 |
COVID ENCEPHAL |
v29.1.0 |
1240521000000100 | Otitis media due to SARS-CoV-2 | F529.00 |
COVID OTITIS |
v29.1.0 |
1240531000000103 | Myocarditis due to SARS-CoV-2 | G520800 |
COVID MYOCARDITIS |
v29.1.0 |
1321241000000105
119731000146105 |
Cardiomyopathy due SARS-CoV-2 | G558500 |
COVID CARDIOMYO |
v29.1.0 |
1240541000000107 | URTI due to SARS-CoV-2 | H051100 |
COVID URTI |
v29.1.0 |
1240551000000105
882784691000119100 |
Pneumonia due to SARS-CoV-2 | H204.00 |
COVID PNEUMONIA |
v29.1.0 |
1324711000000102 |
Allergy to SARS-CoV-2 vacc |
14l5100 |
COVID ALLERGY |
v31.0.0 |
1145003007 | Hypersens SARS-CoV-2 mRNA vacc | 14L5200 | COVID ALLERGY | 32.0.0 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Month Added / SNOMED Version |
---|---|---|---|---|
1240431000000104 | Exposure to 2019-nCoV (novel coronavirus) infectio | 65PW100 | CORONA | Feb 2020 |
1240751000000100
840539006 |
Disease caused by 2019-nCoV (novel coronavirus) | A795100 | CORONA | Feb 2020 |
1240451000000106 | Telephone consultation for suspected 2019-nCoV (novel coronavirus) | 9N31200 | CORONA | Feb 2020 |
1240731000000107 | Advice given about 2019-nCoV (novel coronavirus) by telephone | 8CAO100 | CORONA | Feb 2020 |
1240721000000105 | Advice given about 2019-nCoV (novel coronavirus) infection | 8CAO.00 | CORONA | Feb 2020 |
1240761000000102
840544004 |
Suspected disease caused by 2019-nCoV (novel coronavirus) | 1JX1.00 | CORONA | Feb 2020 |
1300591000000101 | Low risk category for developing complication from COVID-19 infection | 14Op.00 | COVID | April 2020 |
1300571000000100 | Moderate risk category for developing complication from COVID-19 infection | 14Oq.00 | COVID | April 2020 |
1300561000000107 | High risk category for developing complication from COVID-19 infection | 14Or.00 | COVID | April 2020 |
1300631000000101 | COVID-19 severity score | 38VO.00 | April 2020 | |
1321161000000104 | Household isolation to prevent exposure of community to contagion | 65R4.00 | ISOLATION | April 2020 |
1321131000000109 | Self-isolation to prevent exposure of community to contagion | 65R5.00 | ISOLATION | April 2020 |
1321141000000100 | Shielding of household to prevent exposure of uninfected subject to contagion | 65R6.00 | SHIELD | April 2020 |
1321151000000102 | Shielding of uninfected subject to prevent exposure to contagion | 65R7.00 | SHIELD | April 2020 |
1321081000000109 | Self-isolation note issued to patient | 65R8.00 | ISOLATION | April 2020 |
1321091000000106 | Household isolation note issued to patient | 65R9.00 | ISOLATION | April 2020 |
1321071000000107 | Has NHS digital isolation note | 65RA.00 | ISOLATION | April 2020 |
1321231000000101 | Signposting to CHMS (COVID-19 Home Management Service) | 8HkjC00 | COVID SIGNPOST | April 2020 |
1321061000000100 | Signposting to NHS online isolation note service | 8HkjD00 | SIGNPOST ISOLATION | April 2020 |
1321171000000106 | Provision of advice, assessment or treatment limited due to COVID-19 pandemic | 8I14.00 | COVID | April 2020 |
719410009 | Consultation via video conference | 9N3M.00 | VIDEO | April 2020 |
1321221000000103 | Consultation via video conference not available | 9NjE.00 | VIDEO | April 2020 |
1321851000000109 | Provis of advice assess treatmnt limit due to COVID19 pandem | 8I15.00 | COVID | v29.2.0 |
710980000 | Prevention of cross infection | 65h.. | CROSS | v29.2.0 |
1111291000000104 | Signposting GP video consult | 8HkjF00 | VIDEO | v30.0.0 |
1325161000000102 |
Post-COVID-19 syndrome |
AyuJC00 |
POSTCOVID |
v31.1.0 |
1325021000000106 |
Signposting Your COVID Recover |
8HkjG00 |
SIGNPOST COVID |
v31.1.0 |
1325041000000104 |
Refer Your COVID Recover rehab |
8HkI.00 |
COVIDREHAB |
v31.1.0 |
1325031000000108 |
Refer post-COVID assess clinic |
8HTE600 |
COVID REFER |
v31.1.0 |
1325171000000109 | Acute diseas caused SARS-CoV-2 | A795400 | CORONA | V31.3.0 |
1325271000000102 | Disch fr teleheal puls oxi mon | 8Hgj.00 | OXIMETRY | V31.3.0 |
1325281000000100 | Discus telehealth puls oxi mon | 8CPD100 | OXIMETRY | V31.3.0 |
1325681000000102 | Has access to pulse oximeter | 66YU.00 | OXIMETER | V31.3.0 |
1325181000000106 | Ongoing symptomatic COVID-19 | A795500 | CORONA | V31.3.0 |
132571000000100 | Oxygen saturat at periph equiv | 44YA700 | OXIMETRY SPO2 | V31.3.0 |
1325691000000100 | Oxygen saturat peripher unknow | 44YA600 | OXIMETRY SPO2 | V31.3.0 |
1325211000000107 | Provision of pulse oximeter | 8DA9.00 | OXIMETRY | V31.3.0 |
1325261000000109 | Refer by teleheal puls oxi mon | 9N6w.00 | OXIMETRY | V31.3.0 |
1325251000000106 | Refer to teleheal puls oxi mon | 8AB8100 | OXIMETRY | V31.3.0 |
1325371000000107 | Requires home visit appointmen | 9Nfj.00 | HOMEVISIT | V31.3.0 |
1085711000000105 | Signposting to NHS 111 service | 8HkjH00 | NHS111 | V31.3.0 |
1325241000000108 | Telehealth pulse oxim mon decl | 8AB2100 | OXIMETRY | V31.3.0 |
1325201000000105 | Telehealth pulse oxim mon end | 8AB0100 | OXIMETRY | V31.3.0 |
1325221000000101 | Teleheal puls oxi mon not appr | 8AB3100 | OXIMETRY | V31.3.0 |
1325191000000108 | Telehealth puls oxim mon start | 8AB1100 | OXIMETRY | V31.3.0 |
1326351000000108 | Post-COVID-19 syndrome resolve | 2126K00 | POSTCOVID | 32.0.0 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
Month Added / SNOMED Version |
---|---|---|---|---|
1240741000000103 | 2019-nCoV (novel coronavirus) serology | 4J3R.00 | CORONA | Feb 2020 |
1240581000000104 | 2019-nCoV (novel coronavirus) detected | 4J3R100 | CORONA | Feb 2020 |
1240591000000102 | 2019-nCoV (novel coronavirus) not detected | 4J3R200 | CORONA | Feb 2020 |
1321101000000103
688232241000119100 |
COVID-19 excluded | 1IP..00 | COVID | April 2020 |
1321111000000101 | COVID-19 excluded by laboratory test | 1IP1.00 | COVID | April 2020 |
1321121000000107 | COVID-19 excluded using clinical diagnostic criteria | 1IP2.00 | COVID | April 2020 |
1320971000000102 | Taking of swab for SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) | 4JF6.00 | CORONA | April 2020 |
1321051000000103 | Swab for SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) taken by healthcare professional | 4JF6000 | CORONA |
April 2020 |
1321041000000101 | Self-taken swab for SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) offered | 4JF6100 | CORONA | April 2020 |
1321031000000105 | Self-taken swab for SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) completed | 4JF6200 | CORONA | April 2020 |
1300721000000109 | COVID-19 confirmed by laboratory test | A795200 | COVID | April 2020 |
1300731000000106 | COVID-19 confirmed using clinical diagnostic criteria | A795300 | COVID | April 2020 |
1321361000000102 | SARS-CoV-2 immunity status | 43dt.00 | COVID | v29.1.0 |
1321701000000102 | Does not have immun SARS-CoV-2 | 43dt100 | COVID | v29.1.0 |
1321621000000100 | SARS-CoV-2 immun status equiv | 43dt200 | COVID | v29.1.0 |
1321651000000105 | SARS-CoV-2 immun status unknow | 43dt300 | COVID | v29.1.0 |
1321661000000108 | Has immunity to SARS-CoV-2 | 43dt400 | COVID | v29.1.0 |
1321661000000108 | Cent lab meas SARS-CoV-2 antib | 43dt500 | COVID | v29.1.0 |
1321731000000108 | PoC measure SARS-CoV-2 antibod | 43dt600 | COVID | v29.1.0 |
1321331000000107 | Serum SARS-CoV-2 total Immunog | 43dt700 | COVID | v29.1.0 |
1321321000000105 | Spec SARS-CoV-2 IgG qual exist | 43dt800 | COVID | v29.1.0 |
1321341000000103 | Serum SARS-CoV-2 IgG | 43dt900 | COVID | v29.1.0 |
1321541000000108 | SARS-CoV-2 IgG detected | 43dtA00 | COVID | v29.1.0 |
1321591000000103 | SARS-CoV-2 IgG detection equiv | 43dtB00 | COVID | v29.1.0 |
1321641000000107 | SARS-CoV-2 IgG detection unkno | 43dtC00 | COVID | v29.1.0 |
1321571000000102 | SARS-CoV-2 IgG not detected | 43dtD00 | COVID | v29.1.0 |
1321311000000104 | Spec SARS-CoV-2 IgM qual exist | 43dtE00 | COVID | v29.1.0 |
1321351000000100 | Serum SARS-CoV-2 IgM | 43dtF00 | COVID | v29.1.0 |
1321551000000106 | SARS-CoV-2 IgM detected | 43dtG00 | COVID | v29.1.0 |
1321631000000103 | SARS-CoV-2 IgM detection equiv | 43dtH00 | COVID | v29.1.0 |
1321581000000100 | SARS-CoV-2 IgM detection unkno | 43dtJ00 | COVID | v29.1.0 |
1321561000000109 | SARS-CoV-2 IgM not detected | 43dtK00 | COVID | v29.1.0 |
1240511000000106 | Detection of SARS-CoV-2 by PCR | 43hF.00 |
COVID PCR |
v29.1.0 |
1321681000000104 | SARS-CoV-2 detect result equiv | 4J3R300 | COVID | v29.1.0 |
1321691000000102 | SARS-CoV-2 detect reslt unknow | 4J3R400 | COVID | v29.1.0 |
1321291000000100 | SARS-CoV-2 species detect test | 4J3S.00 | COVID | v29.1.0 |
1321721000000106 | Cent lab SARS-CoV-2 spec detec | 4J3S100 | COVID | v29.1.0 |
1321711000000100 | PoC SARS-CoV-2 species detect | 4J3S200 | COVID | v29.1.0 |
1321301000000101 | Specimen SARS-CoV-2 qual exist | 4J3S300 | COVID | v29.1.0 |
1321271000000104
461911000124106 |
Swab specimen from oropharynx | 4JF7.00 |
SWAB OROPHAR |
v29.1.0 |
1321281000000102 | Combined swab oro and nasophar | 4JF8.00 |
SWAB ORO NASO |
v29.1.0 |
1240461000000109 | Measurement SARS-CoV-2 antibody | 43dtL00 | COVID | v29.2.0 |
1240471000000102 | Measurement SARS-CoV-2 antigen | 43Kb.00 | COVID | v29.2.0 |
1321801000000108 | Serum SARS-CoV-2 IgA | 43dtQ00 | v29.2.0 | |
1321761000000103 | SARS-CoV-2 IgA detected | 43dtM00 | v29.2.0 | |
1321791000000109 | SARS-CoV-2 IgA not detected | 43dtP00 | v29.2.0 | |
1321771000000105 | SARS-CoV-2 IgA detection equiv | 43dtN00 | v29.2.0 | |
1321781000000107 | SARS-CoV-2 IgA detection unkno | 43dtO00 | v29.2.0 | |
509571000000108 | Save sample for serum serology | 414B.00 | Save | v29.2.0 |
1321811000000105 | Spec SARS-CoV-2 IgA qual exist | 43dtR00 | v29.2.0 | |
1322781000000102 | SARS-CoV-2 antigen positive | 43kB100 | v29.3.0 | |
1322791000000100 | SARS-CoV-2 antigen negative | 43kB200 | v29.3.0 | |
1322801000000101 | SARS-CoV-2 antigen indetermin | 43kB300 | v29.3.0 | |
1322821000000105 | SARS-CoV-2 antigen unknown | 43kB400 | v29.3.0 | |
1322901000000109 | SARS-CoV-2 antibody indetermin | 43dtS00 | v29.3.0 | |
1322831000000107 | SARS-CoV-2 IgG detect indeterm | 43dtT00 | v29.3.0 | |
1322841000000103 | SARS-CoV-2 IgA detect indeterm | 43dtU00 | v29.3.0 | |
1322851000000100 | SARS-CoV-2 IgM detect indeterm | 43dtV00 | v29.3.0 | |
1322871000000109
897034005 |
SARS-CoV-2 antibody positive | 43dtW00 | v29.3.0 | |
1322891000000108
897035006 |
SARS-CoV-2 antibody negative | 43dtX00 | v29.3.0 | |
1322911000000106 | SARS-CoV-2 antibody unknown | 43dtY00 | v29.3.0 | |
1324871000000102 |
SARS-CoV-2 RNA indeterminate |
4J3R500 |
|
v31.0.0 |
1324881000000100 |
SARS-CoV-2 RNA pos lim detect |
4J3R600 |
|
v31.0.0 |
371089000 |
Serotonin syndrome |
SN5y200 |
SEROTONIN |
v31.1.0 |
SNOMED CT Code |
Description |
Vision Local Code |
Keyword(s) |
SNOMED Version |
---|---|---|---|---|
1325891000000104 | Assessment QCOVID risk calcula | 38QI.00 | QCOVID | 31.5.0 |
1325911000000101 | QCOVID death absol risk score | 38QI100 | QCOVID | 31.5.0 |
1325921000000107 | QCOVID death relat risk score | 38QI200 | QCOVID | 31.5.0 |
1325941000000100 | QCOVID hosp adm abs risk score | 38QI300 | QCOVID | 31.5.0 |
1325931000000109 | QCOVID hosp adm rel risk score | 38QI400 | QCOVID | 31.5.0 |
1325951000000102 | Assess NHSD COVID-19 risk tool | 38QO.00 | COVIDRISK | 31.5.0 |
1325971000000106 | NHSD COVID catch dying abs rsk | 38QO100 | COVIDRISK | 31.5.0 |
1325971000000108 | NHSD COVID catch dying rel rsk | 38QO200 | COVIDRISK | 31.5.0 |
1326001000000109 | NHSD COVID catch hosp abs risk | 38QO300 | COVIDRISK | 31.5.0 |
1325991000000105 | NHSD COVID catch hosp rel risk | 38QO400 | COVIDRISK | 31.5.0 |